Side-by-side comparison · Productivity & Notes
Granola vs Otter.ai vs Reclaim.ai
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
Pick it if: Journalists, students, researchers and anyone who records conversations outside of video calls.
Pick it if: Busy people whose calendars fill up with other people's meetings, leaving no time for their own work.
Overview
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| In one line | Takes meeting notes from your computer's audio, so no bot ever joins the call. | Live transcripts for meetings, lectures and in-person conversations on your phone. | Automatically blocks time on your calendar for tasks, habits and focus work. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $14/user/mo | $16.99/mo | $12/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Overall rating | 4.4Winner | 3.6 | 3.7 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.0 | 3.5 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.5 | 3.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 3.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.5 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | No |
| Desktop app | Yes | – | No |
| Browser extension | No | Yes | – |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | Yes | No |
| Understands images | No | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | No | Yes | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | – | – |
| Capabilities score | 8/ 17 | 9/ 17 | 6/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Plans | Basic Free Trying it, or anyone who only needs the last month of notes. | Basic Free Occasional in-person recording. | Lite Free Trying it with one calendar. |
BusinessOur pick $14/user/mo Anyone in regular client or sales calls. | ProOur pick $16.99/mo, or $8.33/mo billed yearly Anyone who records a few conversations a week. | StarterOur pick $12/mo, or $10/mo billed yearly Individuals and small teams up to 10 seats. | |
Enterprise $35/user/mo Companies that need admin control over who records what. | Business $30/user/mo, or $19.99/user/mo billed yearly Teams who record all day. | Business $18/seat/mo, or $15/seat/mo billed yearly Teams up to 100 who want shared calendars and delegation. | |
Enterprise Custom Organisations needing SSO, API and compliance. | Enterprise $22/seat/mo billed yearly Larger organisations needing SSO. | ||
| Which plan to pick | Start on Basic and see how it fits your week. If you find yourself wanting a call from six weeks ago, that's your signal to move to Business. Enterprise is only for IT-managed rollouts. | Pro on the yearly plan is the sensible choice, and the monthly price is more than double it, so commit for a year or don't bother. Business is only worth it for teams recording several hours a day. | Lite is too limited to judge it fairly because a one-week window barely shows the benefit. Try Starter for a month. Business is only worth it when a team wants to see each other's out-of-office time and schedule across calendars. |
Key features
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Granola | Otter.ai | Reclaim.ai |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Granola, Otter.ai or Reclaim.ai?
Granola scores highest overall in our ratings (Granola 4.4/5, Otter.ai 3.6/5 and Reclaim.ai 3.7/5). Granola is best for client and sales calls and interviews and one-on-ones. Otter.ai is best for in-person meeting transcripts and interviews and research. Reclaim.ai is best for protecting focus time and scheduling tasks around meetings.
Which is cheaper, Granola, Otter.ai or Reclaim.ai?
Granola: There's a free plan, and paid plans start at $14/user/mo. Otter.ai: There's a free plan, and paid plans start at $16.99/mo. Reclaim.ai: There's a free plan, and paid plans start at $12/mo.
Which is easier to use, Granola, Otter.ai or Reclaim.ai?
Granola rates highest for ease of use in our scores. Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



