Side-by-side comparison · Image, Logo & Design
ChatGPT Images vs Nano Banana vs Photoroom
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who already uses ChatGPT and wants quick, accurate images without learning another tool.
Pick it if: Marketers, store owners and creators who need realistic images and edits that stay true to the original person or product.
Pick it if: Online sellers and small e-commerce brands who need lots of consistent product photos without a studio.
Overview
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| In one line | Make and edit images inside ChatGPT by describing what you want, words included. | Google's image model. Describe an edit and it keeps faces and products looking the same. | Turn phone snaps into clean product photos with new backgrounds, a whole batch at once. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | Free | $19.99/mo | $12.99/mo or $89.99/yr |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Overall rating | 4.2 | 4.6Winner | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.0 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 5.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.5 | 3.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | Yes | No | – |
| Browser extension | Yes | No | – |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | No | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | Yes | Yes | Yes |
| Makes video | Yes | No | Yes |
| Writes code | Yes | No | No |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | Yes | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 16/ 17 | 9/ 17 | 13/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Plans | Free Free A few images a day. | Free (Gemini app and AI Studio) Free Trying it and occasional images. | Free Free Trying it and personal projects. |
Go See website Light users who hit the free limits. | Google AI ProOur pick $19.99/mo Marketers and creators making images every week. | ProOur pick $12.99/mo or $89.99/yr Solo sellers listing every week. | |
PlusOur pick See website Most marketers and business owners. | Google AI Ultra From $99.99/mo Heavy daily image and video makers. | Max $34.99/mo or $20.99/mo billed yearly Busy shops and Shopify stores. | |
Pro See website Heavy daily users. | Gemini API From $0.034 per image Developers and automated workflows. | Ultra From $99/mo or $82.50/mo billed yearly Large catalogues and teams. | |
Business See website Teams who need shared workspaces and admin. | Enterprise Custom Marketplaces and big retailers. | ||
| Which plan to pick | Free is enough to find out if the quality suits you. Plus is the one to buy if you make images most days, because the limits stop getting in the way and you get the whole assistant too. Pro is only for people living in ChatGPT all day. | Start free in the Gemini app to see if it suits your work. If you make images most weeks, Google AI Pro is the one to buy because it unlocks Nano Banana Pro and comes with Gemini, video credits and storage. Developers should use Nano Banana 2 on the API and save Pro for hero images. | Pro on yearly billing is cheap and covers most sellers listing up to about 1,000 images a month. Count your monthly exports first, because the jump to Max is steep. Max only earns its price if you need the Shopify sync or video. |
Key features
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ChatGPT Images | Nano Banana | Photoroom |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ChatGPT Images, Nano Banana or Photoroom?
Nano Banana scores highest overall in our ratings (ChatGPT Images 4.2/5, Nano Banana 4.6/5 and Photoroom 3.8/5). ChatGPT Images is best for mockups and signage with real text and editing an image by describing changes. Nano Banana is best for editing photos by describing the change and product shots and lifestyle scenes. Photoroom is best for clean white-background listing photos and lifestyle scenes from a plain product shot.
Which is cheaper, ChatGPT Images, Nano Banana or Photoroom?
ChatGPT Images: It's free to use. Nano Banana: There's a free plan, and paid plans start at $19.99/mo. Photoroom: There's a free plan, and paid plans start at $12.99/mo or $89.99/yr.
Which is easier to use, ChatGPT Images, Nano Banana or Photoroom?
ChatGPT Images rates highest for ease of use in our scores. Anyone who already uses ChatGPT and wants quick, accurate images without learning another tool.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Image, Logo & Design in the library.



