Side-by-side comparison · Image, Logo & Design
ChatGPT Images vs Nano Banana vs OpenArt
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who already uses ChatGPT and wants quick, accurate images without learning another tool.
Pick it if: Marketers, store owners and creators who need realistic images and edits that stay true to the original person or product.
Pick it if: Creators and small brands making story-led content with recurring characters: social series, music videos, ads and picture books.
Overview
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| In one line | Make and edit images inside ChatGPT by describing what you want, words included. | Google's image model. Describe an edit and it keeps faces and products looking the same. | Make consistent characters, short stories and videos using over 100 AI models in one app. |
| Pricing model | Freemium | Freemium | Paid |
| Starting price | Free | $19.99/mo | $14/mo |
| Free plan | Yes | Yes | No |
| Works with Claude Code | No | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Overall rating | 4.2 | 4.6Winner | 3.5 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.5 | 4.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.0 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.5 | 5.0 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.5 | 3.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | No |
| Mobile app | Yes | Yes | No |
| Desktop app | Yes | No | No |
| Browser extension | Yes | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | No | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | Yes | Yes | Yes |
| Makes video | Yes | No | Yes |
| Writes code | Yes | No | No |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | Yes | No | Yes |
| Works in many languages | Yes | Yes | No |
| Capabilities score | 16/ 17 | 9/ 17 | 10/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Plans | Free Free A few images a day. | Free (Gemini app and AI Studio) Free Trying it and occasional images. | Free trial Free A quick look before paying. |
Go See website Light users who hit the free limits. | Google AI ProOur pick $19.99/mo Marketers and creators making images every week. | Starter $14/mo, or $13/mo billed yearly Personal projects only. | |
PlusOur pick See website Most marketers and business owners. | Google AI Ultra From $99.99/mo Heavy daily image and video makers. | PlusOur pick $34/mo, or $27/mo billed yearly Creators and small brands publishing weekly. | |
Pro See website Heavy daily users. | Gemini API From $0.034 per image Developers and automated workflows. | Pro $56/mo, or $44/mo billed yearly Channels publishing video several times a week. | |
Business See website Teams who need shared workspaces and admin. | Wonder $240/mo, or $175/mo billed yearly Studios and heavy video producers. | ||
| Which plan to pick | Free is enough to find out if the quality suits you. Plus is the one to buy if you make images most days, because the limits stop getting in the way and you get the whole assistant too. Pro is only for people living in ChatGPT all day. | Start free in the Gemini app to see if it suits your work. If you make images most weeks, Google AI Pro is the one to buy because it unlocks Nano Banana Pro and comes with Gemini, video credits and storage. Developers should use Nano Banana 2 on the API and save Pro for hero images. | Skip Starter if the work is for a business, because it has no commercial rights. Plus is the sensible plan for most creators. Pay monthly until you know how fast you use credits, since refunds are hard to get. |
Key features
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ChatGPT Images | Nano Banana | OpenArt |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ChatGPT Images, Nano Banana or OpenArt?
Nano Banana scores highest overall in our ratings (ChatGPT Images 4.2/5, Nano Banana 4.6/5 and OpenArt 3.5/5). ChatGPT Images is best for mockups and signage with real text and editing an image by describing changes. Nano Banana is best for editing photos by describing the change and product shots and lifestyle scenes. OpenArt is best for consistent characters across images and video and short story and music videos.
Which is cheaper, ChatGPT Images, Nano Banana or OpenArt?
ChatGPT Images: It's free to use. Nano Banana: There's a free plan, and paid plans start at $19.99/mo. OpenArt: There's no free plan. Paid plans start at $14/mo.
Which is easier to use, ChatGPT Images, Nano Banana or OpenArt?
ChatGPT Images rates highest for ease of use in our scores. Anyone who already uses ChatGPT and wants quick, accurate images without learning another tool.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Image, Logo & Design in the library.



