Side-by-side comparison · Productivity & Notes
Asana vs Fathom vs Granola
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Teams of 5 to a few hundred who need clear ownership and deadlines across projects and departments.
Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Pick it if: Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
Granola scores highest overall, but Fathom gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| In one line | Project and task management with AI teammates that move work forward. | Records your video calls and sends you a summary, action items and transcript. | Takes meeting notes from your computer's audio, so no bot ever joins the call. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $10.99/user/mo | $20/mo | $14/user/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Overall rating | 4.0 | 4.2 | 4.4Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 5.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 3.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.0 | 4.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | – | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | Yes | – | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | No | No |
| Understands images | – | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | – | No | No |
| Runs agents or automations | Yes | No | No |
| Learns your brand or style | – | No | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 7/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Plans | Personal Free One or two people organising their own tasks. | FreeOur pick Free Anyone who wants every call recorded without paying. | Basic Free Trying it, or anyone who only needs the last month of notes. |
StarterOur pick $10.99/user/mo billed yearly ($13.49 monthly) Small teams that need timelines and basic automation. | Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | BusinessOur pick $14/user/mo Anyone in regular client or sales calls. | |
Advanced $24.99/user/mo billed yearly ($30.49 monthly) Teams managing many projects and goals. | Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Enterprise $35/user/mo Companies that need admin control over who records what. | |
Enterprise Custom Large organisations with security needs. | Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | ||
Enterprise Custom Larger organisations needing SSO and rollout help. | |||
| Which plan to pick | Starter covers most small teams and is noticeably cheaper paid yearly. Move to Advanced if you manage a portfolio of projects or need workload views. Budget extra if you plan to lean on AI agents, since requests past the included limit are charged per use. | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Start on Basic and see how it fits your week. If you find yourself wanting a call from six weeks ago, that's your signal to move to Business. Enterprise is only for IT-managed rollouts. |
Key features
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Asana | Fathom | Granola |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Asana, Fathom or Granola?
Granola scores highest overall in our ratings (Asana 4.0/5, Fathom 4.2/5 and Granola 4.4/5). Asana is best for tracking projects across a team and marketing and campaign calendars. Fathom is best for recording sales and client calls and sharing call clips with the team. Granola is best for client and sales calls and interviews and one-on-ones.
Which is cheaper, Asana, Fathom or Granola?
Asana: There's a free plan, and paid plans start at $10.99/user/mo. Fathom: There's a free plan, and paid plans start at $20/mo. Granola: There's a free plan, and paid plans start at $14/user/mo.
Which is easier to use, Asana, Fathom or Granola?
Granola rates highest for ease of use in our scores. Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



