Side-by-side comparison · Video & Audio
Google Flow vs Google Veo vs ElevenLabs
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Google Flow
3.8Pick it if: Creators and marketers who want realistic AI video with sound and want to build it into longer pieces.
Google Veo
3.8Pick it if: Marketers and creators who want realistic short AI video, with sound.
ElevenLabs
4.6Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Overview
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| In one line | Google's AI studio for short films, built from Veo clips that come with sound. | Google's video model: describe a scene or upload a photo and get a short clip with sound. | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | AUD $7.99/mo | AUD $32.99/mo | $6/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Overall rating | 3.8 | 3.8 | 4.6Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 3.5 | 4.0 | 4.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.0 | 3.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 4.5 | 5.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.5 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | Yes | Yes |
| Desktop app | No | No | – |
| Browser extension | No | No | Yes |
| API access | No | Yes | Yes |
| Teams & business | |||
| Team workspace | No | No | Yes |
| Enterprise plan or SSO | No | Yes | Yes |
| Connects to other apps | – | – | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | No |
| Makes images | Yes | No | No |
| Makes video | Yes | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | No | No | Yes |
| Learns your brand or style | No | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 6/ 17 | 8/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Plans | Free Free Trying a few clips a day. | Free (via Flow and Gemini) Free Trying a few clips. | Free Free Trying voices and personal projects. |
Google AI Plus AUD $7.99/mo Light users who also want more Gemini. | Google AI ProOur pick AUD $32.99/mo Marketers who already use Google's tools. | Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | |
Google AI ProOur pick AUD $32.99/mo Anyone making video most weeks. | Google AI Ultra From AUD $149.99/mo Heavy daily video makers. | CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | |
Google AI Ultra From AUD $149.99/mo Studios and agencies living in Flow daily. | Gemini API From $0.05 per second of video Developers building video into an app. | Pro $99/mo, or $83/mo billed yearly High volume and API work. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | |||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Google AI Pro is the sensible pick. The 1,000 Flow credits a month cover regular use of the fast model, and you get Gemini, 5TB of storage and YouTube Premium Lite for the same price. Ultra is for studios living in Flow every day. | If you already pay for Google AI Pro, you have Veo; use it through Flow for the most control. Developers should start on the API with Veo 3.1 Fast at $0.10 a second and only move to the Standard model for hero shots. | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. |
Key features
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Google Flow | Google Veo | ElevenLabs |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More video & audio tools from the library.
