Side-by-side comparison · Video & Audio
Google Flow vs Google Veo vs Synthesia
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Google Flow
3.8Pick it if: Creators and marketers who want realistic AI video with sound and want to build it into longer pieces.
Google Veo
3.8Pick it if: Marketers and creators who want realistic short AI video, with sound.
Synthesia
3.8Pick it if: Teams that produce training and internal videos and need them updated often and in multiple languages.
Overview
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| In one line | Google's AI studio for short films, built from Veo clips that come with sound. | Google's video model: describe a scene or upload a photo and get a short clip with sound. | Turn training docs and announcements into polished avatar videos in over 140 languages. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | AUD $7.99/mo | AUD $32.99/mo | $29/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Overall rating | 3.8 | 3.8 | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 3.5 | 4.0 | 4.0 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.0 | 3.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.5 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | Yes | – |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | No | Yes | Yes |
| Teams & business | |||
| Team workspace | No | No | Yes |
| Enterprise plan or SSO | No | Yes | Yes |
| Connects to other apps | – | – | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | No |
| Makes images | Yes | No | Yes |
| Makes video | Yes | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | No | No | No |
| Learns your brand or style | No | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 6/ 17 | 8/ 17 | 10/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Plans | Free Free Trying a few clips a day. | Free (via Flow and Gemini) Free Trying a few clips. | Basic Free Seeing what an avatar video looks like. |
Google AI Plus AUD $7.99/mo Light users who also want more Gemini. | Google AI ProOur pick AUD $32.99/mo Marketers who already use Google's tools. | Starter $29/mo, or $18/mo billed yearly One or two short videos a month. | |
Google AI ProOur pick AUD $32.99/mo Anyone making video most weeks. | Google AI Ultra From AUD $149.99/mo Heavy daily video makers. | ProOur pick $89/mo, or $64/mo billed yearly Teams producing training regularly. | |
Google AI Ultra From AUD $149.99/mo Studios and agencies living in Flow daily. | Gemini API From $0.05 per second of video Developers building video into an app. | Enterprise Custom Companies rolling video out across departments. | |
| Which plan to pick | Google AI Pro is the sensible pick. The 1,000 Flow credits a month cover regular use of the fast model, and you get Gemini, 5TB of storage and YouTube Premium Lite for the same price. Ultra is for studios living in Flow every day. | If you already pay for Google AI Pro, you have Veo; use it through Flow for the most control. Developers should start on the API with Veo 3.1 Fast at $0.10 a second and only move to the Standard model for hero shots. | Starter is only worth it if you make one or two short videos a month. Pro gives you around an hour of video, personal avatars and interactive features, and the yearly price of $64 a month is a fair deal for a team. Larger companies will need Enterprise for SSO and LMS export. |
Key features
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Google Flow | Google Veo | Synthesia |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More video & audio tools from the library.
