Side-by-side comparison · Productivity & Notes
Fireflies.ai vs Otter.ai vs Todoist
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Sales, recruiting and client teams who want every call recorded, searchable and pushed into their other tools.
Pick it if: Journalists, students, researchers and anyone who records conversations outside of video calls.
Pick it if: Anyone who wants a dependable task list that is fast to use and stays out of the way.
Overview
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| In one line | A meeting bot that records, transcribes and summarises your calls in 100+ languages. | Live transcripts for meetings, lectures and in-person conversations on your phone. | A simple to-do list that works everywhere and understands plain-English due dates. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $18/seat/mo | $16.99/mo | $7/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Overall rating | 3.8 | 3.6 | 4.3Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.0 | 5.0 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 3.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.0 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | Yes | – | Yes |
| Browser extension | Yes | Yes | Yes |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | No |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | Yes | No |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | – | Yes |
| Capabilities score | 11/ 17 | 9/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Plans | Free Free Trying it on a handful of meetings. | Basic Free Occasional in-person recording. | Beginner Free Anyone with a simple list. |
ProOur pick $18/seat/mo, or $10/seat/mo billed yearly Individuals and small teams recording most of their calls. | ProOur pick $16.99/mo, or $8.33/mo billed yearly Anyone who records a few conversations a week. | ProOur pick $7/mo, or $5/mo billed yearly Anyone who wants more projects and the calendar view. | |
Business $29/seat/mo, or $19/seat/mo billed yearly Teams that want video recordings and team analytics. | Business $30/user/mo, or $19.99/user/mo billed yearly Teams who record all day. | Business $10/user/mo, or $8/user/mo billed yearly Small teams sharing a workspace. | |
Enterprise $39/seat/mo billed yearly Larger companies with IT and compliance needs. | Enterprise Custom Organisations needing SSO, API and compliance. | ||
| Which plan to pick | Pro on yearly billing is the sweet spot: $10 a seat removes the storage cap and turns on integrations. Only step up to Business if you need video recordings or want to see team talk-time and coaching stats. Monthly billing costs nearly twice as much, so commit for a year once you know you'll use it. | Pro on the yearly plan is the sensible choice, and the monthly price is more than double it, so commit for a year or don't bother. Business is only worth it for teams recording several hours a day. | Beginner is fine until you hit the five-project wall. Pro on the yearly plan is the obvious move after that. Business is for teams who want a shared space; it is not a substitute for a real project tool. |
Key features
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Fireflies.ai | Otter.ai | Todoist |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Fireflies.ai, Otter.ai or Todoist?
Todoist scores highest overall in our ratings (Fireflies.ai 3.8/5, Otter.ai 3.6/5 and Todoist 4.3/5). Fireflies.ai is best for recording and summarising client calls and searching across months of meetings. Otter.ai is best for in-person meeting transcripts and interviews and research. Todoist is best for personal task management and recurring reminders.
Which is cheaper, Fireflies.ai, Otter.ai or Todoist?
Fireflies.ai: There's a free plan, and paid plans start at $18/seat/mo. Otter.ai: There's a free plan, and paid plans start at $16.99/mo. Todoist: There's a free plan, and paid plans start at $7/mo.
Which is easier to use, Fireflies.ai, Otter.ai or Todoist?
Todoist rates highest for ease of use in our scores. Anyone who wants a dependable task list that is fast to use and stays out of the way.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



