Side-by-side comparison · Databases & Backend
Appwrite vs Neon vs Convex
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Appwrite
3.7Pick it if: Builders who want Firebase-style convenience without being tied to one company's cloud.
Neon
4.0Pick it if: Developers and Claude Code users who want a dependable Postgres database and nothing else.
Convex
4.1Pick it if: People building collaborative or real-time apps with Claude Code who want the backend to just work.
Convex scores highest overall, but Neon gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| In one line | An open-source, all-in-one backend with a database, logins, storage and hosting. | A Postgres database that scales to zero when idle, so side projects cost nothing. | A backend that keeps every screen of your app in sync the moment the data changes. |
| Pricing model | Open source | Freemium | Open source |
| Starting price | From $25/mo | Pay as you go | $25/developer/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Overall rating | 3.7 | 4.0 | 4.1Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 3.5 | 3.5 | 3.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.0 | 3.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.0 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | No | No |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | Yes | Yes | Yes |
| AI abilities | |||
| Works with your files | Yes | No | Yes |
| Understands images | No | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | Yes | Yes | No |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | – | – | – |
| Capabilities score | 9/ 17 | 7/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Plans | Free Free Learning and small personal projects. | FreeOur pick Free Side projects and learning. | Free and Starter Free, then pay as you go Side projects and small teams getting started. |
ProOur pick From $25/mo Live apps and small teams. | Launch Pay as you go, no monthly minimum Small production apps. | ProfessionalOur pick $25/developer/mo Products with real users. | |
Enterprise Custom Companies with compliance needs. | Scale Pay as you go, higher rates Teams needing an SLA and bigger databases. | Business and Enterprise From $2,500/mo Larger companies with compliance and scale needs. | |
Self-hosted Free (your own server costs) Anyone who wants full control of their data. | |||
| Which plan to pick | Free is enough to build and show a prototype. Pro at $25 is good value because the price covers your whole team rather than each seat. Self-host only if you already run servers; the time it takes to keep one patched quickly costs more than $25 a month. | Free covers more than you'd expect, including several small live apps. Move to Launch when a project needs more than 100 compute hours a month or a longer restore window. Scale is for teams that need an SLA, not for individuals. | Start on Free. Move to Professional when you launch, mainly for daily backups and the bigger limits. Business is a big jump aimed at teams of 50 or more, so most readers will never need it. |
Key features
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Appwrite | Neon | Convex |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More databases & backend tools from the library.
