Side-by-side comparison · Video & Audio
Adobe Podcast vs Castmagic vs ElevenLabs
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone publishing voice content, from podcasters to marketers fixing a webinar or interview recording.
Pick it if: Businesses and agencies running a podcast, webinar series or YouTube channel who need the written content to go with it.
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Overview
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| In one line | Makes rough voice recordings sound studio-recorded in one click with Enhance Speech. | Turns podcasts and recordings into show notes, posts, emails and clips. | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | $19.99/mo | $19/mo | $6/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | No | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Overall rating | 4.3 | 4.0 | 4.6Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.0 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 3.5 | 5.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | No | No | Yes |
| Desktop app | No | No | – |
| Browser extension | No | No | Yes |
| API access | No | Yes | Yes |
| Teams & business | |||
| Team workspace | – | Yes | Yes |
| Enterprise plan or SSO | – | Yes | Yes |
| Connects to other apps | – | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | – | – | No |
| Makes images | No | Yes | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | – | – | Yes |
| Learns your brand or style | – | Yes | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 3/ 17 | 8/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Plans | FreeOur pick Free Fixing the odd recording. | Hobby $19/mo billed yearly ($239/yr) A single show publishing a few episodes a month. | Free Free Trying voices and personal projects. |
Premium (via Firefly Pro) $19.99/mo People cleaning up audio or video every week. | StarterOur pick $48/mo billed yearly ($579/yr) Businesses with a regular podcast or webinar series. | Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | |
Team $139/mo billed yearly ($1,669/yr) Agencies and teams working on several shows. | CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | ||
Business & Scale From $699/mo Studios, publishers and platforms. | Pro $99/mo, or $83/mo billed yearly High volume and API work. | ||
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | |||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | The free plan handles most business needs. Pay for Premium only if you regularly fix video files, need to batch-process episodes, or already want Firefly Pro for images. | Hobby is enough to test it on one show. Starter is the sensible plan for a business publishing every week, and the one that adds API access. Hours are a running total, not a monthly allowance, so estimate how much you will upload in a year. | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. |
Key features
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Adobe Podcast | Castmagic | ElevenLabs |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Adobe Podcast, Castmagic or ElevenLabs?
ElevenLabs scores highest overall in our ratings (Adobe Podcast 4.3/5, Castmagic 4.0/5 and ElevenLabs 4.6/5). Adobe Podcast is best for rescuing poorly recorded interviews and cleaning up webinar and Zoom audio. Castmagic is best for podcast show notes and timestamps and LinkedIn posts from interviews and webinars. ElevenLabs is best for video voiceovers and cloning your own voice.
Which is cheaper, Adobe Podcast, Castmagic or ElevenLabs?
Adobe Podcast: There's a free plan, and paid plans start at $19.99/mo. Castmagic: There's no free plan. Paid plans start at $19/mo. ElevenLabs: There's a free plan, and paid plans start at $6/mo.
Which is easier to use, Adobe Podcast, Castmagic or ElevenLabs?
Adobe Podcast rates highest for ease of use in our scores. Anyone publishing voice content, from podcasters to marketers fixing a webinar or interview recording.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



