Side-by-side comparison · Productivity & Notes
Notion vs Reclaim.ai vs Fathom
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Notion
4.3Pick it if: Anyone who wants one place for their notes, plans and team knowledge, from solo creators to whole companies.
Reclaim.ai
3.7Pick it if: Busy people whose calendars fill up with other people's meetings, leaving no time for their own work.
Fathom
4.0Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Overview
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| In one line | One workspace for notes, docs, wikis and project tracking, with AI built in. | Automatically blocks time on your calendar for tasks, habits and focus work. | Records your video calls and sends you a summary, action items and transcript. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $10/member/mo | $12/mo | $20/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Overall rating | 4.3Winner | 3.7 | 4.0 |
| Ease of useHow quickly someone non-technical gets value from it. | 3.5 | 3.5 | 4.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 5.0 | 4.0 | 3.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 3.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 4.0 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | No | – |
| Desktop app | Yes | No | Yes |
| Browser extension | Yes | – | – |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | No | No |
| Understands images | Yes | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | Yes | No | No |
| Runs agents or automations | Yes | Yes | No |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | – | Yes |
| Capabilities score | 13/ 17 | 6/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Plans | Free Free One person getting organised. | Lite Free Trying it with one calendar. | FreeOur pick Free Anyone who wants every call recorded without paying. |
Plus $10/member/mo billed yearly Small teams who want shared docs without the AI. | StarterOur pick $12/mo, or $10/mo billed yearly Individuals and small teams up to 10 seats. | Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | |
BusinessOur pick $20/member/mo billed yearly Teams who want the AI properly switched on. | Business $18/seat/mo, or $15/seat/mo billed yearly Teams up to 100 who want shared calendars and delegation. | Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | |
Enterprise Custom Larger companies with security and compliance needs. | Enterprise $22/seat/mo billed yearly Larger organisations needing SSO. | Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | |
Enterprise Custom Larger organisations needing SSO and rollout help. | |||
| Which plan to pick | Solo users can stay on Free for a long time. For a team the honest answer is Business, because Plus leaves out the AI that makes Notion interesting now. Note that yearly billing is what gets you the $10 and $20 prices, and monthly billing costs more. | Lite is too limited to judge it fairly because a one-week window barely shows the benefit. Try Starter for a month. Business is only worth it when a team wants to see each other's out-of-office time and schedule across calendars. | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. |
Key features
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Notion | Reclaim.ai | Fathom |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More productivity & notes tools from the library.
