Side-by-side comparison · Databases & Backend
Netlify vs PlanetScale vs Supabase
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Marketers, freelancers and AI builders who want a simple, reliable place to put a website live without learning servers.
Pick it if: Teams running a real product who need their database to stay fast and never go missing.
Pick it if: Anyone building an app with AI tools who needs somewhere real to keep user accounts and data.
Overview
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| In one line | Easy website hosting: drag in a site or connect GitHub and it's live in seconds. | Fast, serious databases for apps that have outgrown the free tiers. | A ready-made database, logins and file storage for apps you build with AI tools. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | From $9/mo | From $5/mo | From $25/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Overall rating | 4.0 | 4.1 | 4.3Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 3.0 | 4.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.0 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 5.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.0 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 5.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | No | No | No |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | Yes |
| AI abilities | |||
| Works with your files | Yes | No | Yes |
| Understands images | – | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | Yes | No | Yes |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | – | No | No |
| Works in many languages | – | – | – |
| Capabilities score | 8/ 17 | 4/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Plans | Free Free Personal sites and trying it out. | Postgres, single node From $5/mo Staging and small apps that can tolerate a restart. | Free Free Prototypes, side projects and seeing if it suits you. |
PersonalOur pick From $9/mo A single business site with real traffic. | Postgres, high availabilityOur pick From $15/mo Production apps with paying users. | ProOur pick From $25/mo Anything real people will use. | |
Pro From $20/mo Teams and agencies running several sites. | Metal From $50/mo Apps where database speed is the bottleneck. | Team From $599/mo Companies that need SSO and compliance paperwork. | |
Enterprise Custom Large companies with uptime and security needs. | Vitess (MySQL) From $39/mo MySQL apps that need to shard as they grow. | Enterprise Custom Large products with uptime guarantees. | |
Enterprise Custom Single-tenant or fully managed setups. | |||
| Which plan to pick | Start free and watch how many credits you use. A business site that publishes often or gets steady traffic should move to Personal. Agencies with several people working on sites should go straight to Pro. | Don't start here for a weekend project; Neon or Supabase are free. When a product has paying customers, the $15 high-availability Postgres is the sensible entry point. Only go to Metal once Insights shows the disk is the slow part. | Build on Free. Switch to Pro the day you share the app with anyone outside your team, mostly so the project stops pausing. Team is a big jump that only makes sense once a client or auditor asks for SSO or a SOC 2 report. |
Key features
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Netlify | PlanetScale | Supabase |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Netlify, PlanetScale or Supabase?
Supabase scores highest overall in our ratings (Netlify 4.0/5, PlanetScale 4.1/5 and Supabase 4.3/5). Netlify is best for putting a marketing site or landing page live and publishing sites from AI builders like Bolt. PlanetScale is best for production apps with paying users and predictable database performance. Supabase is best for backend for AI-built apps and user logins and permissions.
Which is cheaper, Netlify, PlanetScale or Supabase?
Netlify: There's a free plan, and paid plans start at From $9/mo. PlanetScale: There's no free plan. Paid plans start at From $5/mo. Supabase: There's a free plan, and paid plans start at From $25/mo.
Which is easier to use, Netlify, PlanetScale or Supabase?
Netlify rates highest for ease of use in our scores. Marketers, freelancers and AI builders who want a simple, reliable place to put a website live without learning servers.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Databases & Backend in the library.



