Side-by-side comparison · Video & Audio
HeyGen vs Speechify vs Suno
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Pick it if: Busy professionals, students and anyone with ADHD or dyslexia who takes in information better by listening.
Pick it if: Creators and marketers who need original music for videos and ads without licensing fees.
Overview
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| In one line | Type a script and a lifelike presenter reads it on camera, in your voice or any language. | Reads documents, web pages and photos of text aloud in natural voices, on any device. | Describe a song and get a full track with vocals and lyrics, ready for a video or ad. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $29/mo | $29/mo | $8/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Overall rating | 4.1 | 4.0 | 4.2Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | No | Yes | No |
| Browser extension | No | Yes | No |
| API access | Yes | Yes | No |
| Teams & business | |||
| Team workspace | Yes | – | No |
| Enterprise plan or SSO | Yes | – | No |
| Connects to other apps | Yes | Yes | No |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | No |
| Makes images | No | No | No |
| Makes video | Yes | No | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | No |
| Learns your brand or style | Yes | – | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 12/ 17 | 9/ 17 | 5/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Plans | Free Free Testing an avatar and the translation feature. | Free Free Basic read-aloud with robotic voices. | Free Free Playing around and sharing songs online. |
CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | PremiumOur pick $29/mo, or $139/yr Anyone who listens to documents most days. | ProOur pick $8/mo, or about $6/mo billed yearly Almost everyone who wants music for videos. | |
Pro From $49/mo Heavier users who want 4K and flexible usage. | Studio Starter $100/yr Occasional voiceovers for videos. | Premier $24/mo, or about $18/mo billed yearly Anyone who needs stems or downloads a lot. | |
Business $149/mo Teams with several presenters. | Studio Creator $300/yr Regular voiceover and dubbing work. | ||
Enterprise Custom Large companies producing video across departments. | |||
| Which plan to pick | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. | Premium is the plan for reading, and yearly is far cheaper than monthly. Set a reminder before the trial ends, and check whether the trial is set to bill monthly or yearly. Studio is a separate subscription; only buy it if you make voiceovers. | Pro is the one for almost everyone: 2,500 credits is around 500 songs, with commercial rights and 20 downloads a month. Go Premier only if you need stems and the Studio editor, or you download more than 20 tracks a month. |
Key features
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | HeyGen | Speechify | Suno |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, HeyGen, Speechify or Suno?
Suno scores highest overall in our ratings (HeyGen 4.1/5, Speechify 4.0/5 and Suno 4.2/5). HeyGen is best for explainer and product videos and translating your videos. Speechify is best for listening to PDFs and reports and reading support for ADHD and dyslexia. Suno is best for jingles and brand songs and background music for videos.
Which is cheaper, HeyGen, Speechify or Suno?
HeyGen: There's a free plan, and paid plans start at $29/mo. Speechify: There's a free plan, and paid plans start at $29/mo. Suno: There's a free plan, and paid plans start at $8/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



