Side-by-side comparison · Video & Audio
Hailuo AI vs HeyGen vs Kling AI
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Creators and social teams who need a lot of short AI clips for little money.
Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Pick it if: Marketers, creators and agencies who want realistic AI footage on a modest budget.
HeyGen scores highest overall, but Hailuo AI gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| In one line | MiniMax's low-cost AI video maker: 2K clips with sound from a prompt or photo. | Type a script and a lifelike presenter reads it on camera, in your voice or any language. | Make realistic AI video clips up to 30 seconds, with sound, from a prompt or a photo. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $10.50/mo | $29/mo | $8.80/mo ($6.99 first month) |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| Overall rating | 3.7 | 4.1Winner | 4.0 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.5 | 4.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 3.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.0 | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | – | Yes | Yes |
| Enterprise plan or SSO | – | Yes | Yes |
| Connects to other apps | – | Yes | Yes |
| Open source or self-hosted | Yes | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | Yes | No | Yes |
| Makes video | Yes | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | No | Yes | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 9/ 17 | 12/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| Plans | Free Free Seeing what it can do. | Free Free Testing an avatar and the translation feature. | Basic Free Trying it out for personal projects. |
Standard $10.50/mo, or $8.40/mo billed yearly Occasional clips. | CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | Standard $8.80/mo ($6.99 first month), or $6.60/mo billed yearly Occasional clips for social. | |
ProOur pick $38/mo, or $30.40/mo billed yearly Regular social content. | Pro From $49/mo Heavier users who want 4K and flexible usage. | ProOur pick $32.56/mo ($25.99 first month), or $24.42/mo billed yearly Anyone making video most weeks. | |
Master $89/mo, or $71.20/mo billed yearly Daily creators and small agencies. | Business $149/mo Teams with several presenters. | Premier From $80.96/mo, or $60.72/mo billed yearly Agencies and heavy users. | |
Max $216/mo, or $184/mo billed yearly High-volume production. | Enterprise Custom Large companies producing video across departments. | Ultra $159.99/mo, or about $119/mo billed yearly Studios making video every day. | |
Team and API Team from $79/seat/mo (3 to 15 seats); API pay per second Businesses sharing credits or building Kling into their own tools. | |||
| Which plan to pick | Pro is the sweet spot because it drops the per-second price by about a fifth compared with Standard. Prices on the site are promotional and change often, so check the checkout figure before you commit to a year. | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. | Test on the free credits, then take Pro if you make video every week. Standard's 660 credits go quickly once you start redoing clips. Paying yearly saves about a third, but only commit once you know you'll keep using it, because cancelling is the most common complaint. |
Key features
Pros and cons
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Hailuo AI | HeyGen | Kling AI |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Hailuo AI, HeyGen or Kling AI?
HeyGen scores highest overall in our ratings (Hailuo AI 3.7/5, HeyGen 4.1/5 and Kling AI 4.0/5). Hailuo AI is best for high volumes of short social clips and animating photos cheaply. HeyGen is best for explainer and product videos and translating your videos. Kling AI is best for realistic product and lifestyle clips and longer single shots up to 30 seconds.
Which is cheaper, Hailuo AI, HeyGen or Kling AI?
Hailuo AI: There's a free plan, and paid plans start at $10.50/mo. HeyGen: There's a free plan, and paid plans start at $29/mo. Kling AI: There's a free plan, and paid plans start at $8.80/mo ($6.99 first month).
Which is easier to use, Hailuo AI, HeyGen or Kling AI?
HeyGen rates highest for ease of use in our scores. Founders, marketers and trainers who need lots of on-camera video but hate filming.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



