Side-by-side comparison · Productivity & Notes
Granola vs Fathom vs Raycast
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Granola
4.2Pick it if: Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
Fathom
4.0Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Raycast
4.1Pick it if: Anyone on a Mac or Windows PC who wants to do more from the keyboard and less with the mouse.
Granola scores highest overall, but Fathom gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| In one line | Takes meeting notes from your computer's audio, so no bot ever joins the call. | Records your video calls and sends you a summary, action items and transcript. | A launcher that puts AI, clipboard history and shortcuts one keystroke away. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $14/user/mo | $20/mo | $10/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Overall rating | 4.2Winner | 4.0 | 4.1 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.5 | 3.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 3.5 | 3.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 3.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 5.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | – | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | No | – | Yes |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | No | Yes |
| Understands images | No | No | Yes |
| Makes images | No | No | Yes |
| Makes video | No | No | No |
| Writes code | No | No | Yes |
| Runs agents or automations | No | No | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 8/ 17 | 7/ 17 | 14/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Plans | Basic Free Trying it, or anyone who only needs the last month of notes. | FreeOur pick Free Anyone who wants every call recorded without paying. | FreeOur pick Free Everyone. The launcher, clipboard history and all extensions. |
BusinessOur pick $14/user/mo Anyone in regular client or sales calls. | Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | Pro $10/mo, or $8/mo billed yearly People who want AI one keystroke away. | |
Enterprise $35/user/mo Companies that need admin control over who records what. | Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Plus $20/mo, or $16/mo billed yearly Daily AI users who want the top models. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Max $50/mo, or $40/mo billed yearly Heavy AI users who want it all inside Raycast. | ||
Enterprise Custom Larger organisations needing SSO and rollout help. | Teams Pro $15/user/mo, or $12/user/mo billed yearly Teams sharing snippets, links and commands. | ||
Enterprise Custom IT-managed rollouts. | |||
| Which plan to pick | Start on Basic and see how it fits your week. If you find yourself wanting a call from six weeks ago, that's your signal to move to Business. Enterprise is only for IT-managed rollouts. | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Use Free until you catch yourself wishing the AI was there. Then Pro. Plus and Max only make sense if Raycast becomes your main way of talking to AI, and most people already pay for Claude or ChatGPT separately. |
Key features
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Granola | Fathom | Raycast |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More productivity & notes tools from the library.
