Side-by-side comparison · Productivity & Notes
Fathom vs Shortwave vs Smartsheet
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Pick it if: Busy Gmail and Google Workspace users who want AI to search, sort and draft their email.
Pick it if: Operations, PMO and project teams who think in spreadsheets and need Gantt charts, reports and approvals.
Overview
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| In one line | Records your video calls and sends you a summary, action items and transcript. | AI email app for Gmail that searches, sorts, drafts and acts on your inbox for you. | Spreadsheet-style project tracking with AI for formulas, summaries and dashboards. |
| Pricing model | Freemium | Freemium | Paid |
| Starting price | $20/mo | $18/mo | $9/member/mo |
| Free plan | Yes | Yes | No |
| Works with Claude Code | Yes | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Overall rating | 4.2 | 4.2 | 3.7 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 3.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 4.0 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | No |
| Mobile app | – | Yes | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | – | – | – |
| API access | Yes | – | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | – | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | Yes | Yes |
| Understands images | No | – | – |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | – | – |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | No | Yes | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 7/ 17 | 9/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Plans | FreeOur pick Free Anyone who wants every call recorded without paying. | Free Free Trying it on your Gmail inbox. | Pro $9/member/mo billed yearly ($12 monthly) Individuals and small teams of up to 10. |
Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | ProOur pick $18/mo Individuals who use the AI daily. | BusinessOur pick $19/member/mo billed yearly ($24 monthly) Teams running several projects together. | |
Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Business $30/seat/mo Teams who share threads and need more AI. | Enterprise Custom Larger organisations needing admin and security controls. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Premier $45/seat/mo Heavy users with complex email workflows. | Advanced Work Management Custom PMOs managing large portfolios. | |
Enterprise Custom Larger organisations needing SSO and rollout help. | Max $120/seat/mo People who live in email all day. | ||
| Which plan to pick | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Start on Free for a week to see if you like the app. Pro is enough for most individuals; pick Business only if you share threads with a team. Every paid plan has a 14-day free trial. | Business is where Smartsheet's reporting and approvals pay off for a team. Pro suits one person or a very small team. Use the 30-day trial on a real project before you commit to a yearly plan. |
Key features
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Fathom | Shortwave | Smartsheet |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Fathom, Shortwave or Smartsheet?
They tie on our overall rating (Fathom 4.2/5, Shortwave 4.2/5 and Smartsheet 3.7/5). Fathom is best for recording sales and client calls and sharing call clips with the team. Shortwave is best for finding old emails by describing them and clearing a cluttered Gmail inbox quickly. Smartsheet is best for Replacing Excel project trackers and gantt charts with dependencies.
Which is cheaper, Fathom, Shortwave or Smartsheet?
Fathom: There's a free plan, and paid plans start at $20/mo. Shortwave: There's a free plan, and paid plans start at $18/mo. Smartsheet: There's no free plan. Paid plans start at $9/member/mo.
Which is easier to use, Fathom, Shortwave or Smartsheet?
Fathom rates highest for ease of use in our scores. Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



