Side-by-side comparison · Productivity & Notes
Fathom vs Otter.ai
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 2 tools. Add one more if you like.
At a glance
Overview
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fathom | Otter.ai |
|---|---|---|
| Overall rating | 4.2Winner | 3.6 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fathom | Otter.ai |
|---|---|---|
| Access & platform | ||
| Free plan | Yes | Yes |
| Mobile app | – | Yes |
| Desktop app | Yes | – |
| Browser extension | – | Yes |
| API access | Yes | Yes |
| Teams & business | ||
| Team workspace | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes |
| Connects to other apps | Yes | Yes |
| Open source or self-hosted | No | No |
| AI abilities | ||
| Works with your files | No | Yes |
| Understands images | No | No |
| Makes images | No | No |
| Makes video | No | No |
| Writes code | No | No |
| Runs agents or automations | No | Yes |
| Learns your brand or style | No | No |
| Works in many languages | Yes | – |
| Capabilities score | 7/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fathom | Otter.ai |
|---|---|---|
| Plans | FreeOur pick Free Anyone who wants every call recorded without paying. | Basic Free Occasional in-person recording. |
Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | ProOur pick $16.99/mo, or $8.33/mo billed yearly Anyone who records a few conversations a week. | |
Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Business $30/user/mo, or $19.99/user/mo billed yearly Teams who record all day. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Enterprise Custom Organisations needing SSO, API and compliance. | |
Enterprise Custom Larger organisations needing SSO and rollout help. | ||
| Which plan to pick | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Pro on the yearly plan is the sensible choice, and the monthly price is more than double it, so commit for a year or don't bother. Business is only worth it for teams recording several hours a day. |
Key features
Pros and cons
| Attribute | Fathom | Otter.ai |
|---|---|---|
| Pros |
|
|
| Cons |
|
|
Who each one is for
| Attribute | Fathom | Otter.ai |
|---|---|---|
| Best for |
|
|
| You'll find it used by |
|
|
Questions people ask
Which is better, Fathom or Otter.ai?
Fathom scores highest overall in our ratings (Fathom 4.2/5 and Otter.ai 3.6/5). Fathom is best for recording sales and client calls and sharing call clips with the team. Otter.ai is best for in-person meeting transcripts and interviews and research.
Which is cheaper, Fathom or Otter.ai?
Fathom: There's a free plan, and paid plans start at $20/mo. Otter.ai: There's a free plan, and paid plans start at $16.99/mo.
Which is easier to use, Fathom or Otter.ai?
Fathom rates highest for ease of use in our scores. Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.
