Side-by-side comparison · Video & Audio
ElevenLabs vs HeyGen vs Pika
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Pick it if: Social media managers and creators who want quick, eye-catching clips without a learning curve.
Overview
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Type a script and a lifelike presenter reads it on camera, in your voice or any language. | Quick, playful AI video, image and sound apps for social posts and product ads. |
| Pricing model | Freemium | Freemium | Paid |
| Starting price | $6/mo | $29/mo | $10/mo |
| Free plan | Yes | Yes | No |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Overall rating | 4.6Winner | 4.1 | 3.6 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.0 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.0 | 3.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | No |
| Mobile app | Yes | Yes | Yes |
| Desktop app | – | No | No |
| Browser extension | Yes | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | – |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | Yes | Yes |
| Makes images | No | No | Yes |
| Makes video | No | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | Yes | Yes | – |
| Learns your brand or style | Yes | Yes | – |
| Works in many languages | Yes | Yes | – |
| Capabilities score | 11/ 17 | 12/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free Free Testing an avatar and the translation feature. | Free Free Buying a credit pack to try it without subscribing. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | Starter $10/mo, or $8/mo billed yearly Personal and hobby use. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Pro From $49/mo Heavier users who want 4K and flexible usage. | CreatorOur pick $35/mo, or $28/mo billed yearly Businesses posting regularly. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Business $149/mo Teams with several presenters. | Fancy From $95/mo, or from $76/mo billed yearly Heavy users and small studios. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Enterprise Custom Large companies producing video across departments. | Enterprise See website Companies that need volume and support. | |
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. | If anything you make is for a business, skip Starter, because it has no commercial licence. Creator at $35 a month is the real entry point. Credits don't roll over and payments aren't refunded, so start monthly. |
Key features
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | HeyGen | Pika |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ElevenLabs, HeyGen or Pika?
ElevenLabs scores highest overall in our ratings (ElevenLabs 4.6/5, HeyGen 4.1/5 and Pika 3.6/5). ElevenLabs is best for video voiceovers and cloning your own voice. HeyGen is best for explainer and product videos and translating your videos. Pika is best for fun effects for social posts and swapping an object or person in a video.
Which is cheaper, ElevenLabs, HeyGen or Pika?
ElevenLabs: There's a free plan, and paid plans start at $6/mo. HeyGen: There's a free plan, and paid plans start at $29/mo. Pika: There's no free plan. Paid plans start at $10/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



