Side-by-side comparison · Video & Audio
ElevenLabs vs HeyGen vs Descript
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
ElevenLabs
4.6Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
HeyGen
4.1Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Descript
3.9Pick it if: Podcasters, coaches and creators who record themselves talking and want editing to feel like writing.
Overview
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Type a script and a lifelike presenter reads it on camera, in your voice or any language. | Edit video and podcasts by editing the transcript, as easily as fixing a typo in a doc. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | $29/mo | $24/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Overall rating | 4.6Winner | 4.1 | 3.9 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.5 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | No |
| Desktop app | – | No | Yes |
| Browser extension | Yes | No | Yes |
| API access | Yes | Yes | – |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | Yes | No |
| Makes images | No | No | Yes |
| Makes video | No | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | Yes | Yes | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 12/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free Free Testing an avatar and the translation feature. | Free Free Trying transcript editing on a short recording. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | Hobbyist $24/mo, or $16/mo billed yearly A monthly podcast or the odd tutorial. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Pro From $49/mo Heavier users who want 4K and flexible usage. | CreatorOur pick $35/mo, or $24/mo billed yearly Anyone publishing weekly. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Business $149/mo Teams with several presenters. | Business $65/seat/mo, or $50/seat/mo billed yearly Marketing teams sharing a brand and a workflow. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Enterprise Custom Large companies producing video across departments. | Enterprise Custom Larger companies with security requirements. | |
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. | Hobbyist works for a monthly podcast, but 1080p and limited Underlord access hold it back. Creator is the one for anyone publishing weekly: 30 hours, 4K and the full AI toolkit. Business only matters once a team shares the account. |
Key features
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | HeyGen | Descript |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More video & audio tools from the library.
