Side-by-side comparison · Video & Audio
ElevenLabs vs Google Flow vs HeyGen
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
ElevenLabs
4.6Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Google Flow
3.8Pick it if: Creators and marketers who want realistic AI video with sound and want to build it into longer pieces.
HeyGen
4.1Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Overview
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Google's AI studio for short films, built from Veo clips that come with sound. | Type a script and a lifelike presenter reads it on camera, in your voice or any language. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | AUD $7.99/mo | $29/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Overall rating | 4.6Winner | 3.8 | 4.1 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 3.5 | 4.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.5 | 4.0 | 4.5 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | No | Yes |
| Desktop app | – | No | No |
| Browser extension | Yes | No | No |
| API access | Yes | No | Yes |
| Teams & business | |||
| Team workspace | Yes | No | Yes |
| Enterprise plan or SSO | Yes | No | Yes |
| Connects to other apps | Yes | – | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | Yes | Yes |
| Makes images | No | Yes | No |
| Makes video | No | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | Yes | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 6/ 17 | 12/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free Free Trying a few clips a day. | Free Free Testing an avatar and the translation feature. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | Google AI Plus AUD $7.99/mo Light users who also want more Gemini. | CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Google AI ProOur pick AUD $32.99/mo Anyone making video most weeks. | Pro From $49/mo Heavier users who want 4K and flexible usage. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Google AI Ultra From AUD $149.99/mo Studios and agencies living in Flow daily. | Business $149/mo Teams with several presenters. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Enterprise Custom Large companies producing video across departments. | ||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Google AI Pro is the sensible pick. The 1,000 Flow credits a month cover regular use of the fast model, and you get Gemini, 5TB of storage and YouTube Premium Lite for the same price. Ultra is for studios living in Flow every day. | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. |
Key features
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | Google Flow | HeyGen |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More video & audio tools from the library.
