Side-by-side comparison ยท AI Browsers & Agents
ChatGPT Work vs Claude Cowork vs Opera Neon
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: ChatGPT users who want admin, inbox, research and reporting jobs done for them without building automations.
Pick it if: Business owners and office teams who want repetitive file, report and admin work done for them without building automations.
Pick it if: Business owners and power users who want an AI that does web tasks for them and are happy to pay for access to several top models in one place.
Overview
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| In one line | ChatGPT's agent mode: hand it a whole task across your email, apps, files and browser. | Claude's agent mode: hand it a whole task across your files, apps and browser. | Opera's agentic AI browser that browses, researches and builds things for you. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | $20/mo | $20/mo | $19.90/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | No | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Overall rating | 4.0 | 4.1Winner | 3.4 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.0 | 3.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.0 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 3.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | Yes | Yes | No |
| Desktop app | Yes | Yes | Yes |
| Browser extension | No | No | No |
| API access | No | No | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | No |
| Enterprise plan or SSO | Yes | Yes | No |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | Yes | No | Yes |
| Makes video | No | No | Yes |
| Writes code | Yes | Yes | Yes |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | No | Yes | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 12/ 17 | 11/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Plans | Free Free Trying a task or two on desktop. | Pro $20/mo, or $17/mo billed yearly Trying it on a few tasks a week. | Free Free Trying Neon, or letting your own AI agent use a browser. |
PlusOur pick $20/mo Handing off a few jobs a week. | MaxOur pick From $100/mo Anyone handing off tasks every day. | StandardOur pick $19.90/mo Anyone who wants Neon's agents to do web tasks for them. | |
Pro From $100/mo Anyone running agent tasks every day. | Team $25/seat/mo, or $20/seat/mo billed yearly Small teams sharing connectors and admin controls. | ||
Business See website Teams that want shared admin and no training on their data. | Enterprise From $20/seat/mo yearly plus usage, 20-seat minimum Companies that need admin, spend and security controls. | ||
| Which plan to pick | Try it on Plus with a couple of real jobs. If you hand it work most days you'll run out of credits, and that's when Pro or extra credits make sense. | Start on Pro to see which jobs it handles well for you. If you hand it real work most days you will hit the limits, and Max is the plan that makes it a daily tool. | If you're choosing Neon, it's for the agents, so Standard at $19.90 a month is the plan that matters. Month to month, so try it for one month on a real job. The free plan's chat is more basic than the free AI in Opera One, so only stay on Free if you want to plug in your own Claude or ChatGPT. |
Key features
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ChatGPT Work | Claude Cowork | Opera Neon |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ChatGPT Work, Claude Cowork or Opera Neon?
Claude Cowork scores highest overall in our ratings (ChatGPT Work 4.0/5, Claude Cowork 4.1/5 and Opera Neon 3.4/5). ChatGPT Work is best for sorting inbox and calendar admin across connected apps and weekly reports and reviews on a schedule. Claude Cowork is best for weekly reports built from several sources and organising and cleaning up folders of files. Opera Neon is best for handing off web chores like bookings and form filling and deep research reports on a market or competitor.
Which is cheaper, ChatGPT Work, Claude Cowork or Opera Neon?
ChatGPT Work: There's a free plan, and paid plans start at $20/mo. Claude Cowork: There's no free plan. Paid plans start at $20/mo. Opera Neon: There's a free plan, and paid plans start at $19.90/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from AI Browsers & Agents in the library.



