Side-by-side comparison · Databases & Backend
Airtable vs Convex vs Appwrite
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Airtable
3.9Pick it if: Small marketing and ops teams who need a shared database and don't have a developer.
Convex
4.1Pick it if: People building collaborative or real-time apps with Claude Code who want the backend to just work.
Appwrite
3.7Pick it if: Builders who want Firebase-style convenience without being tied to one company's cloud.
Overview
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| In one line | Spreadsheets that behave like a database, with forms, views and automations built in. | A backend that keeps every screen of your app in sync the moment the data changes. | An open-source, all-in-one backend with a database, logins, storage and hosting. |
| Pricing model | Freemium | Open source | Open source |
| Starting price | $24/seat/mo | $25/developer/mo | From $25/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Overall rating | 3.9 | 4.1Winner | 3.7 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 3.5 | 3.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.0 | 4.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.0 | 4.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.5 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | No | No |
| Desktop app | Yes | No | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | Yes | Yes |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | No | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | Yes | No | Yes |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | – | – |
| Capabilities score | 11/ 17 | 8/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Plans | Free Free One person or a tiny team with a small list. | Free and Starter Free, then pay as you go Side projects and small teams getting started. | Free Free Learning and small personal projects. |
TeamOur pick $24/seat/mo, or $20/seat/mo billed yearly Most small teams. | ProfessionalOur pick $25/developer/mo Products with real users. | ProOur pick From $25/mo Live apps and small teams. | |
Business $54/seat/mo, or $45/seat/mo billed yearly Bigger teams syncing data from other systems. | Business and Enterprise From $2,500/mo Larger companies with compliance and scale needs. | Enterprise Custom Companies with compliance needs. | |
Enterprise Scale Custom Large organisations with many workspaces. | Self-hosted Free (your own server costs) Anyone who wants full control of their data. | ||
| Which plan to pick | Free is only for testing; you'll hit the 1,000-record cap fast. Team is the plan for nearly everyone, and billing yearly saves about 17 percent. Keep editor seats to the people who actually change data, since viewers and form fillers are free. | Start on Free. Move to Professional when you launch, mainly for daily backups and the bigger limits. Business is a big jump aimed at teams of 50 or more, so most readers will never need it. | Free is enough to build and show a prototype. Pro at $25 is good value because the price covers your whole team rather than each seat. Self-host only if you already run servers; the time it takes to keep one patched quickly costs more than $25 a month. |
Key features
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Airtable | Convex | Appwrite |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More databases & backend tools from the library.
