Side-by-side comparison · Video & Audio
Adobe Podcast vs ElevenLabs vs SOUNDRAW
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone publishing voice content, from podcasters to marketers fixing a webinar or interview recording.
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Marketers, video editors and podcasters who need background music for business content without licence worries.
Overview
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| In one line | Makes rough voice recordings sound studio-recorded in one click with Enhance Speech. | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Generates royalty-free background music you can shape to fit your videos and ads. |
| Pricing model | Freemium | Freemium | Paid |
| Starting price | $19.99/mo | $6/mo | A$15.99/mo |
| Free plan | Yes | Yes | No |
| Works with Claude Code | No | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Overall rating | 4.3 | 4.6Winner | 4.1 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.0 | 5.0 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 4.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | No |
| Mobile app | No | Yes | No |
| Desktop app | No | – | No |
| Browser extension | No | Yes | No |
| API access | No | Yes | Yes |
| Teams & business | |||
| Team workspace | – | Yes | – |
| Enterprise plan or SSO | – | Yes | Yes |
| Connects to other apps | – | Yes | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | – |
| Understands images | – | No | – |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | – | Yes | – |
| Learns your brand or style | – | Yes | – |
| Works in many languages | Yes | Yes | – |
| Capabilities score | 3/ 17 | 11/ 17 | 2/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Plans | FreeOur pick Free Fixing the odd recording. | Free Free Trying voices and personal projects. | CreatorOur pick A$15.99/mo, or A$9.16/mo billed yearly Businesses that need background music for their own videos. |
Premium (via Firefly Pro) $19.99/mo People cleaning up audio or video every week. | Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | Artist Starter A$30.99/mo, or A$16.58/mo billed yearly Musicians releasing tracks on streaming services. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Artist Pro A$46.99/mo, or A$19.92/mo billed yearly Editors who want WAV files and stems. | ||
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Artist Unlimited A$78.99/mo, or A$27.42/mo billed yearly Heavy users who want stems for everything. | ||
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Enterprise Custom Companies with 10 or more staff, or apps that need music at scale. | ||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | The free plan handles most business needs. Pay for Premium only if you regularly fix video files, need to batch-process episodes, or already want Firefly Pro for images. | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | For business videos, Creator is the plan: unlimited downloads and a commercial licence. The Artist plans are aimed at musicians releasing songs. Prices were shown in Australian dollars when checked. |
Key features
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Adobe Podcast | ElevenLabs | SOUNDRAW |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Adobe Podcast, ElevenLabs or SOUNDRAW?
ElevenLabs scores highest overall in our ratings (Adobe Podcast 4.3/5, ElevenLabs 4.6/5 and SOUNDRAW 4.1/5). Adobe Podcast is best for rescuing poorly recorded interviews and cleaning up webinar and Zoom audio. ElevenLabs is best for video voiceovers and cloning your own voice. SOUNDRAW is best for background music for ads and promos and product demo and explainer videos.
Which is cheaper, Adobe Podcast, ElevenLabs or SOUNDRAW?
Adobe Podcast: There's a free plan, and paid plans start at $19.99/mo. ElevenLabs: There's a free plan, and paid plans start at $6/mo. SOUNDRAW: There's no free plan. Paid plans start at A$15.99/mo.
Which is easier to use, Adobe Podcast, ElevenLabs or SOUNDRAW?
Adobe Podcast rates highest for ease of use in our scores. Anyone publishing voice content, from podcasters to marketers fixing a webinar or interview recording.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



