Side-by-side comparison · Automation & Workflows
Activepieces vs Gumloop vs Parseur
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Small teams who like how Zapier works but want to own their automations or avoid per-task pricing.
Pick it if: Marketers, sales teams and researchers who want AI to do the repetitive reading, sorting and summarising.
Pick it if: Small businesses and operations teams that copy details from the same kinds of email or PDF into spreadsheets or other apps.
Parseur scores highest overall, but Activepieces gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| In one line | A Zapier-style automation builder that's open source and charges per run, not per step. | Build AI agents that research, scrape and enrich data across your work apps. | Pulls data out of emails and PDFs into your spreadsheets and apps. |
| Pricing model | Open source | Freemium | Freemium |
| Starting price | $20/mo flat | From $37/mo | $49/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Overall rating | 4.0 | 3.9 | 4.1Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.0 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | No | No | – |
| Desktop app | No | No | – |
| Browser extension | No | Yes | – |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | Yes | No | – |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | – | Yes | – |
| Makes images | No | – | No |
| Makes video | No | No | No |
| Writes code | Yes | Yes | No |
| Runs agents or automations | Yes | Yes | No |
| Learns your brand or style | No | Yes | – |
| Works in many languages | Yes | – | Yes |
| Capabilities score | 10/ 17 | 10/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Plans | Free Free Small teams getting started, or anyone who will self-host. | ProOur pick From $37/mo Anyone who wants AI doing the research and data work. | Free Free Trying it on a handful of documents. |
PlusOur pick $20/mo flat A small business running automations every day. | Enterprise Custom Companies that need security controls and a private cloud. | Micro $49/mo, or $468/yr A small business with a trickle of documents. | |
Team $200/mo flat A larger team that needs SSO and roles. | StarterOur pick $129/mo, or $1,188/yr Teams processing a few dozen documents a day. | ||
Ultimate Custom Companies with heavy volume or strict security needs. | Pro $499/mo, or $4,788/yr Operations teams with high volume. | ||
Enterprise Custom Very high volume or custom contract terms. | |||
| Which plan to pick | The Free plan is unusually generous, so start there. Move to Plus when you want monthly credits instead of a daily cap and the option to use your own AI keys. Self-host only if someone on the team is happy running a server. | Pro is the only option short of Enterprise, so use the 14-day trial to run one real job end to end and watch the credit meter. If it comes in under 20,000 credits a month, you are set. | Use Free to prove it can read your documents, then pick the plan that matches your monthly page count. Starter is where the cost per page becomes reasonable; yearly billing knocks roughly a quarter off. |
Key features
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Activepieces | Gumloop | Parseur |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Activepieces, Gumloop or Parseur?
Parseur scores highest overall in our ratings (Activepieces 4.0/5, Gumloop 3.9/5 and Parseur 4.1/5). Activepieces is best for zapier-style automations on a budget and Giving AI assistants access to your apps. Gumloop is best for website scraping and research and lead enrichment and scoring. Parseur is best for order and booking emails into a spreadsheet and lead notification emails into a CRM.
Which is cheaper, Activepieces, Gumloop or Parseur?
Activepieces: There's a free plan, and paid plans start at $20/mo flat. Gumloop: There's no free plan. Paid plans start at From $37/mo. Parseur: There's a free plan, and paid plans start at $49/mo.
Which is easier to use, Activepieces, Gumloop or Parseur?
Parseur rates highest for ease of use in our scores. Small businesses and operations teams that copy details from the same kinds of email or PDF into spreadsheets or other apps.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Automation & Workflows in the library.



