Side-by-side comparison · Video & Audio
Kling AI vs Luma AI vs Moises
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Marketers, creators and agencies who want realistic AI footage on a modest budget.
Pick it if: Agencies and in-house creative teams who want one workspace to brief, generate and adapt ad creative.
Pick it if: Musicians, music teachers and content creators who need to isolate or remove parts of a song.
Overview
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| In one line | Make realistic AI video clips up to 30 seconds, with sound, from a prompt or a photo. | AI video studio with creative agents, Luma's Ray3.2 model and Veo, Kling and Seedance. | Split any song into vocals, drums, bass and more, then slow it down and see the chords. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | $8.80/mo ($6.99 first month) | $30/mo | $5.99/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Overall rating | 4.0 | 3.6 | 4.2Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 3.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 2.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | No | No | Yes |
| Browser extension | No | No | No |
| API access | Yes | Yes | – |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | – |
| Connects to other apps | Yes | – | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | No |
| Makes images | Yes | Yes | No |
| Makes video | Yes | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | – | Yes | – |
| Works in many languages | Yes | – | Yes |
| Capabilities score | 11/ 17 | 10/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Plans | Basic Free Trying it out for personal projects. | PlusOur pick $30/mo, or $25/mo billed yearly Solo creators and small teams trying it seriously. | Free Free Trying it on a few songs. |
Standard $8.80/mo ($6.99 first month), or $6.60/mo billed yearly Occasional clips for social. | Pro $90/mo, or $75/mo billed yearly Regular campaign work. | PremiumOur pick $5.99/mo, or $39.99/yr Musicians practising most days. | |
ProOur pick $32.56/mo ($25.99 first month), or $24.42/mo billed yearly Anyone making video most weeks. | Ultra $300/mo, or $250/mo billed yearly Agencies running agents daily. | Pro $29.99/mo, or about $200/yr Producers and remixers who need the cleanest stems. | |
Premier From $80.96/mo, or $60.72/mo billed yearly Agencies and heavy users. | Team and Enterprise See website Companies that need shared credits and security controls. | ||
Ultra $159.99/mo, or about $119/mo billed yearly Studios making video every day. | |||
Team and API Team from $79/seat/mo (3 to 15 seats); API pay per second Businesses sharing credits or building Kling into their own tools. | |||
| Which plan to pick | Test on the free credits, then take Pro if you make video every week. Standard's 660 credits go quickly once you start redoing clips. Paying yearly saves about a third, but only commit once you know you'll keep using it, because cancelling is the most common complaint. | Start on Plus for a month and watch the usage page closely, especially when the agent is working. Only move up to Pro once you know which models and workflows you'll use, because Veo clips cost about three times as much as Ray3.2. | Premium billed yearly is the sweet spot for practising: unlimited songs for about $3 a month. Only go Pro if you produce or remix and need Hi-Fi stems, separate drum parts or the plugin. App store prices can differ from the website. |
Key features
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Kling AI | Luma AI | Moises |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Kling AI, Luma AI or Moises?
Moises scores highest overall in our ratings (Kling AI 4.0/5, Luma AI 3.6/5 and Moises 4.2/5). Kling AI is best for realistic product and lifestyle clips and longer single shots up to 30 seconds. Luma AI is best for turning one brief into many ad variations and trying several video models under one subscription. Moises is best for practising with the part you play muted and learning songs by ear.
Which is cheaper, Kling AI, Luma AI or Moises?
Kling AI: There's a free plan, and paid plans start at $8.80/mo ($6.99 first month). Luma AI: There's no free plan. Paid plans start at $30/mo. Moises: There's a free plan, and paid plans start at $5.99/mo.
Which is easier to use, Kling AI, Luma AI or Moises?
Moises rates highest for ease of use in our scores. Musicians, music teachers and content creators who need to isolate or remove parts of a song.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



