Side-by-side comparison · Video & Audio
Hailuo AI vs OpusClip vs Suno
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Creators and social teams who need a lot of short AI clips for little money.
Pick it if: Creators, podcasters and marketers who record themselves talking and need a steady stream of short-form videos.
Pick it if: Creators and marketers who need original music for videos and ads without licensing fees.
Overview
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| In one line | MiniMax's low-cost AI video maker: 2K clips with sound from a prompt or photo. | Turns long videos into short clips, and edits raw talking-head footage by chat. | Describe a song and get a full track with vocals and lyrics, ready for a video or ad. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $10.50/mo | $15/mo | $8/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| Overall rating | 3.7 | 4.3Winner | 4.2 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.0 | 4.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | No | Yes |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | – | No |
| Teams & business | |||
| Team workspace | – | Yes | No |
| Enterprise plan or SSO | – | Yes | No |
| Connects to other apps | – | Yes | No |
| Open source or self-hosted | Yes | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | No |
| Makes images | Yes | Yes | No |
| Makes video | Yes | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | No | Yes | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 9/ 17 | 11/ 17 | 5/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| Plans | Free Free Seeing what it can do. | Free Free Trying it on a few videos. | Free Free Playing around and sharing songs online. |
Standard $10.50/mo, or $8.40/mo billed yearly Occasional clips. | Starter $15/mo Solo creators posting a few shorts a week. | ProOur pick $8/mo, or about $6/mo billed yearly Almost everyone who wants music for videos. | |
ProOur pick $38/mo, or $30.40/mo billed yearly Regular social content. | ProOur pick $29/mo Anyone posting daily or running a team. | Premier $24/mo, or about $18/mo billed yearly Anyone who needs stems or downloads a lot. | |
Master $89/mo, or $71.20/mo billed yearly Daily creators and small agencies. | Business Custom Agencies and media companies at volume. | ||
Max $216/mo, or $184/mo billed yearly High-volume production. | |||
| Which plan to pick | Pro is the sweet spot because it drops the per-second price by about a fifth compared with Standard. Prices on the site are promotional and change often, so check the checkout figure before you commit to a year. | Free is enough to see if the clips are any good. Starter removes the watermark, but Pro is the plan most people end up on: it adds the scheduler, all 9 posting platforms, extra brand templates, 16:9 and 1:1 reframing and export to Premiere. Business only makes sense for agencies or media teams. | Pro is the one for almost everyone: 2,500 credits is around 500 songs, with commercial rights and 20 downloads a month. Go Premier only if you need stems and the Studio editor, or you download more than 20 tracks a month. |
Key features
Pros and cons
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Hailuo AI | OpusClip | Suno |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Hailuo AI, OpusClip or Suno?
OpusClip scores highest overall in our ratings (Hailuo AI 3.7/5, OpusClip 4.3/5 and Suno 4.2/5). Hailuo AI is best for high volumes of short social clips and animating photos cheaply. OpusClip is best for turning podcasts into shorts and editing talking-head videos. Suno is best for jingles and brand songs and background music for videos.
Which is cheaper, Hailuo AI, OpusClip or Suno?
Hailuo AI: There's a free plan, and paid plans start at $10.50/mo. OpusClip: There's a free plan, and paid plans start at $15/mo. Suno: There's a free plan, and paid plans start at $8/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



