Side-by-side comparison · Productivity & Notes
Granola vs Notion vs Superhuman
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Granola
4.2Pick it if: Founders, consultants and managers who sit in back-to-back calls and hate the awkward recording bot.
Notion
4.3Pick it if: Anyone who wants one place for their notes, plans and team knowledge, from solo creators to whole companies.
Superhuman
3.7Pick it if: Founders, executives and salespeople who live in their inbox and want to spend less time there.
Overview
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| In one line | Takes meeting notes from your computer's audio, so no bot ever joins the call. | One workspace for notes, docs, wikis and project tracking, with AI built in. | A fast email app that replaces your Gmail or Outlook inbox, with AI drafts and sorting. |
| Pricing model | Freemium | Freemium | Paid |
| Starting price | $14/user/mo | $10/member/mo | $30/mo |
| Free plan | Yes | Yes | No |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Overall rating | 4.2 | 4.3Winner | 3.7 |
| Ease of useHow quickly someone non-technical gets value from it. | 5.0 | 3.5 | 3.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 3.5 | 5.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 4.5 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.5 | 2.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | No |
| Mobile app | Yes | Yes | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | No | Yes | – |
| API access | Yes | Yes | – |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | Yes | No |
| Understands images | No | Yes | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | Yes | No |
| Runs agents or automations | No | Yes | Yes |
| Learns your brand or style | No | No | Yes |
| Works in many languages | Yes | Yes | – |
| Capabilities score | 8/ 17 | 13/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Plans | Basic Free Trying it, or anyone who only needs the last month of notes. | Free Free One person getting organised. | Starter $30/mo, or $25/mo billed yearly One person who wants the speed and the basic AI. |
BusinessOur pick $14/user/mo Anyone in regular client or sales calls. | Plus $10/member/mo billed yearly Small teams who want shared docs without the AI. | BusinessOur pick $40/mo, or $33/mo billed yearly Anyone who wants the drafts written for them. | |
Enterprise $35/user/mo Companies that need admin control over who records what. | BusinessOur pick $20/member/mo billed yearly Teams who want the AI properly switched on. | Enterprise Custom Companies rolling it out to a whole team. | |
Enterprise Custom Larger companies with security and compliance needs. | |||
| Which plan to pick | Start on Basic and see how it fits your week. If you find yourself wanting a call from six weeks ago, that's your signal to move to Business. Enterprise is only for IT-managed rollouts. | Solo users can stay on Free for a long time. For a team the honest answer is Business, because Plus leaves out the AI that makes Notion interesting now. Note that yearly billing is what gets you the $10 and $20 prices, and monthly billing costs more. | If you are paying for Superhuman at all, pay for Business. Auto Drafts and Ask AI are the features that justify the price, and Starter without them is a fast email app at a premium rate. |
Key features
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Granola | Notion | Superhuman |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More productivity & notes tools from the library.
