Side-by-side comparison · Productivity & Notes
Fathom vs PLAUD vs Wispr Flow
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Pick it if: People who spend their day in face-to-face meetings, site visits and phone calls rather than on video calls.
Pick it if: Anyone who writes a lot during the day and is tired of typing it, including people who brief AI tools constantly.
Wispr Flow scores highest overall, but Fathom gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| In one line | Records your video calls and sends you a summary, action items and transcript. | A pocket-sized recorder that turns in-person conversations into transcripts and notes. | Talk instead of type, anywhere on your computer or phone, and get clean text back. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | $20/mo | $17.99/mo | $15/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Overall rating | 4.2 | 3.5 | 4.4Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 5.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.0 | 4.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 3.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 2.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | – | Yes | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | – | No | No |
| API access | Yes | Yes | No |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | – | Yes |
| Connects to other apps | Yes | Yes | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | No | No |
| Understands images | No | Yes | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | No | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 7/ 17 | 8/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Plans | FreeOur pick Free Anyone who wants every call recorded without paying. | Starter Free with a device ($159 to $189) Light users who record a few meetings a week. | Free Free Light users and trying it out. |
Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | ProOur pick $17.99/mo, or $99.99/yr Anyone recording most working days. | ProOur pick $15/mo, or $12/mo billed yearly Anyone who talks more than they type. | |
Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Unlimited $29.99/mo, or $239.99/yr People who record all day, every day. | Growth $23/user/mo, or $18/user/mo billed yearly Teams with security or compliance needs. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Enterprise Custom Large managed rollouts. | ||
Enterprise Custom Larger organisations needing SSO and rollout help. | |||
| Which plan to pick | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Buy the device and live on the free 300 minutes for a month to see how much you really record. If you run out, Pro on yearly billing at about $100 is the better deal; Unlimited only pays off if you record several hours a day. Avoid monthly billing, which costs more than double. | Free tells you within a day whether talking suits you. If you hit the weekly cap, which most people do fast, Pro on the yearly plan is the one. Growth is only about security paperwork. |
Key features
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Fathom | PLAUD | Wispr Flow |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Fathom, PLAUD or Wispr Flow?
Wispr Flow scores highest overall in our ratings (Fathom 4.2/5, PLAUD 3.5/5 and Wispr Flow 4.4/5). Fathom is best for recording sales and client calls and sharing call clips with the team. PLAUD is best for in-person meetings and site visits and recording phone calls. Wispr Flow is best for dictating emails and messages and long prompts for AI tools.
Which is cheaper, Fathom, PLAUD or Wispr Flow?
Fathom: There's a free plan, and paid plans start at $20/mo. PLAUD: There's no free plan. Paid plans start at $17.99/mo. Wispr Flow: There's a free plan, and paid plans start at $15/mo.
Which is easier to use, Fathom, PLAUD or Wispr Flow?
Wispr Flow rates highest for ease of use in our scores. Anyone who writes a lot during the day and is tired of typing it, including people who brief AI tools constantly.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



