Side-by-side comparison · Productivity & Notes
Fathom vs Fireflies.ai vs Notion
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Pick it if: Sales, recruiting and client teams who want every call recorded, searchable and pushed into their other tools.
Pick it if: Anyone who wants one place for their notes, plans and team knowledge, from solo creators to whole companies.
Overview
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| In one line | Records your video calls and sends you a summary, action items and transcript. | A meeting bot that records, transcribes and summarises your calls in 100+ languages. | One workspace for notes, docs, wikis and project tracking, with AI built in. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $20/mo | $18/seat/mo | $10/member/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Overall rating | 4.2 | 3.8 | 4.3Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 3.5 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.5 | 5.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 3.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 4.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | – | Yes | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | – | Yes | Yes |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | Yes | Yes |
| Understands images | No | No | Yes |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | Yes |
| Runs agents or automations | No | Yes | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 7/ 17 | 11/ 17 | 13/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Plans | FreeOur pick Free Anyone who wants every call recorded without paying. | Free Free Trying it on a handful of meetings. | Free Free One person getting organised. |
Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | ProOur pick $18/seat/mo, or $10/seat/mo billed yearly Individuals and small teams recording most of their calls. | Plus $10/member/mo billed yearly Small teams who want shared docs without the AI. | |
Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | Business $29/seat/mo, or $19/seat/mo billed yearly Teams that want video recordings and team analytics. | BusinessOur pick $20/member/mo billed yearly Teams who want the AI properly switched on. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Enterprise $39/seat/mo billed yearly Larger companies with IT and compliance needs. | Enterprise Custom Larger companies with security and compliance needs. | |
Enterprise Custom Larger organisations needing SSO and rollout help. | |||
| Which plan to pick | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Pro on yearly billing is the sweet spot: $10 a seat removes the storage cap and turns on integrations. Only step up to Business if you need video recordings or want to see team talk-time and coaching stats. Monthly billing costs nearly twice as much, so commit for a year once you know you'll use it. | Solo users can stay on Free for a long time. For a team the honest answer is Business, because Plus leaves out the AI that makes Notion interesting now. Note that yearly billing is what gets you the $10 and $20 prices, and monthly billing costs more. |
Key features
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Fathom | Fireflies.ai | Notion |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Fathom, Fireflies.ai or Notion?
Notion scores highest overall in our ratings (Fathom 4.2/5, Fireflies.ai 3.8/5 and Notion 4.3/5). Fathom is best for recording sales and client calls and sharing call clips with the team. Fireflies.ai is best for recording and summarising client calls and searching across months of meetings. Notion is best for team wikis and documentation and personal notes and planning.
Which is cheaper, Fathom, Fireflies.ai or Notion?
Fathom: There's a free plan, and paid plans start at $20/mo. Fireflies.ai: There's a free plan, and paid plans start at $18/seat/mo. Notion: There's a free plan, and paid plans start at $10/member/mo.
Which is easier to use, Fathom, Fireflies.ai or Notion?
Fathom rates highest for ease of use in our scores. Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Productivity & Notes in the library.



