Side-by-side comparison · Video & Audio
ElevenLabs vs Moises vs Riverside
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Musicians, music teachers and content creators who need to isolate or remove parts of a song.
Pick it if: Businesses running a podcast, interview series or webinar who want guests to sound and look professional without a studio.
Overview
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Split any song into vocals, drums, bass and more, then slow it down and see the chords. | Records podcasts and video interviews remotely in studio quality, with AI editing. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | $5.99/mo | $29/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Overall rating | 4.6Winner | 4.2 | 4.3 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 4.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | – | Yes | No |
| Browser extension | Yes | No | No |
| API access | Yes | – | – |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | – | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | No | – |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | Yes | – | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 7/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free Free Trying it on a few songs. | Free Free Trying it with a test episode. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | PremiumOur pick $5.99/mo, or $39.99/yr Musicians practising most days. | ProOur pick $29/mo, or $24/mo billed yearly A business running a regular podcast or interview series. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Pro $29.99/mo, or about $200/yr Producers and remixers who need the cleanest stems. | Grow $39/mo, or $34/mo billed yearly Teams recording several shows or long interviews. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Webinar $99/mo, or $79/mo billed yearly Businesses that run webinars and live events. | ||
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Business Custom Larger teams with several producers. | ||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Premium billed yearly is the sweet spot for practising: unlimited songs for about $3 a month. Only go Pro if you produce or remix and need Hi-Fi stems, separate drum parts or the plugin. App store prices can differ from the website. | Pro on yearly billing covers most company podcasts. Move to Grow only if you record more than about five hours a month, and to Webinar only if you host live events. |
Key features
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | Moises | Riverside |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ElevenLabs, Moises or Riverside?
ElevenLabs scores highest overall in our ratings (ElevenLabs 4.6/5, Moises 4.2/5 and Riverside 4.3/5). ElevenLabs is best for video voiceovers and cloning your own voice. Moises is best for practising with the part you play muted and learning songs by ear. Riverside is best for company podcasts with remote guests and recording client or customer interviews.
Which is cheaper, ElevenLabs, Moises or Riverside?
ElevenLabs: There's a free plan, and paid plans start at $6/mo. Moises: There's a free plan, and paid plans start at $5.99/mo. Riverside: There's a free plan, and paid plans start at $29/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



