Side-by-side comparison · Video & Audio
ElevenLabs vs Kling AI vs Runway
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Marketers, creators and agencies who want realistic AI footage on a modest budget.
Pick it if: Creators, marketers and agencies who need custom footage without a shoot.
Overview
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Make realistic AI video clips up to 30 seconds, with sound, from a prompt or a photo. | Make short AI video clips from text or images, then edit footage by describing changes. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | $8.80/mo ($6.99 first month) | $15/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Overall rating | 4.6Winner | 4.0 | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 3.5 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | – | No | No |
| Browser extension | Yes | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | Yes | Yes |
| Makes images | No | Yes | Yes |
| Makes video | No | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | No |
| Learns your brand or style | Yes | – | No |
| Works in many languages | Yes | Yes | – |
| Capabilities score | 11/ 17 | 11/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Basic Free Trying it out for personal projects. | Free Free Seeing what it can do before you pay. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | Standard $8.80/mo ($6.99 first month), or $6.60/mo billed yearly Occasional clips for social. | Standard $15/mo, or $12/mo billed yearly Occasional clips and short social videos. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | ProOur pick $32.56/mo ($25.99 first month), or $24.42/mo billed yearly Anyone making video most weeks. | ProOur pick $35/mo, or $28/mo billed yearly Anyone making video most weeks. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Premier From $80.96/mo, or $60.72/mo billed yearly Agencies and heavy users. | Max $95/mo, or $76/mo billed yearly Agencies and heavy daily users. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Ultra $159.99/mo, or about $119/mo billed yearly Studios making video every day. | Team and Enterprise See website Companies that need shared workspaces and security controls. | |
Enterprise Custom Large or regulated organisations. | Team and API Team from $79/seat/mo (3 to 15 seats); API pay per second Businesses sharing credits or building Kling into their own tools. | ||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Test on the free credits, then take Pro if you make video every week. Standard's 660 credits go quickly once you start redoing clips. Paying yearly saves about a third, but only commit once you know you'll keep using it, because cancelling is the most common complaint. | Use the free credits to learn what prompts work, then go straight to Pro. Standard sounds cheap, but 625 credits is only a few minutes of good video a month and you'll spend more topping up than you saved. |
Key features
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | Kling AI | Runway |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ElevenLabs, Kling AI or Runway?
ElevenLabs scores highest overall in our ratings (ElevenLabs 4.6/5, Kling AI 4.0/5 and Runway 3.8/5). ElevenLabs is best for video voiceovers and cloning your own voice. Kling AI is best for realistic product and lifestyle clips and longer single shots up to 30 seconds. Runway is best for B-roll and product clips and editing existing footage with a prompt.
Which is cheaper, ElevenLabs, Kling AI or Runway?
ElevenLabs: There's a free plan, and paid plans start at $6/mo. Kling AI: There's a free plan, and paid plans start at $8.80/mo ($6.99 first month). Runway: There's a free plan, and paid plans start at $15/mo.
Which is easier to use, ElevenLabs, Kling AI or Runway?
ElevenLabs rates highest for ease of use in our scores. Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



