Side-by-side comparison · Video & Audio
ElevenLabs vs Google Veo vs Moises
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Marketers and creators who want realistic short AI video, with sound.
Pick it if: Musicians, music teachers and content creators who need to isolate or remove parts of a song.
Overview
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Google's video model: describe a scene or upload a photo and get a short clip with sound. | Split any song into vocals, drums, bass and more, then slow it down and see the chords. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | AUD $32.99/mo | $5.99/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Overall rating | 4.6Winner | 3.8 | 4.2 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 3.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 5.0 | 4.5 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.5 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | – | No | Yes |
| Browser extension | Yes | No | No |
| API access | Yes | Yes | – |
| Teams & business | |||
| Team workspace | Yes | No | Yes |
| Enterprise plan or SSO | Yes | Yes | – |
| Connects to other apps | Yes | – | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | Yes | No |
| Makes images | No | No | No |
| Makes video | No | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | No |
| Learns your brand or style | Yes | No | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 8/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free (via Flow and Gemini) Free Trying a few clips. | Free Free Trying it on a few songs. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | Google AI ProOur pick AUD $32.99/mo Marketers who already use Google's tools. | PremiumOur pick $5.99/mo, or $39.99/yr Musicians practising most days. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Google AI Ultra From AUD $149.99/mo Heavy daily video makers. | Pro $29.99/mo, or about $200/yr Producers and remixers who need the cleanest stems. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Gemini API From $0.05 per second of video Developers building video into an app. | ||
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | |||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | If you already pay for Google AI Pro, you have Veo; use it through Flow for the most control. Developers should start on the API with Veo 3.1 Fast at $0.10 a second and only move to the Standard model for hero shots. | Premium billed yearly is the sweet spot for practising: unlimited songs for about $3 a month. Only go Pro if you produce or remix and need Hi-Fi stems, separate drum parts or the plugin. App store prices can differ from the website. |
Key features
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | Google Veo | Moises |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ElevenLabs, Google Veo or Moises?
ElevenLabs scores highest overall in our ratings (ElevenLabs 4.6/5, Google Veo 3.8/5 and Moises 4.2/5). ElevenLabs is best for video voiceovers and cloning your own voice. Google Veo is best for short realistic clips with sound and vertical video for Reels and TikTok. Moises is best for practising with the part you play muted and learning songs by ear.
Which is cheaper, ElevenLabs, Google Veo or Moises?
ElevenLabs: There's a free plan, and paid plans start at $6/mo. Google Veo: There's a free plan, and paid plans start at AUD $32.99/mo. Moises: There's a free plan, and paid plans start at $5.99/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



