Side-by-side comparison · Video & Audio
ElevenLabs vs Fliki vs Riverside
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Marketers, small businesses and content creators who want to turn written content into simple narrated videos quickly.
Pick it if: Businesses running a podcast, interview series or webinar who want guests to sound and look professional without a studio.
Overview
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| In one line | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Turns a script, blog post or idea into a narrated video with stock footage and AI voices. | Records podcasts and video interviews remotely in studio quality, with AI editing. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $6/mo | $28/mo | $29/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Overall rating | 4.6Winner | 3.8 | 4.3 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.5 | 4.0 | 4.5 |
| Output qualityHow good the results are before you fix them. | 5.0 | 3.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 3.0 | 4.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.5 | 4.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | – | Yes |
| Desktop app | – | – | No |
| Browser extension | Yes | – | No |
| API access | Yes | Yes | – |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | No | – | – |
| Makes images | No | Yes | No |
| Makes video | No | Yes | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | – | Yes |
| Learns your brand or style | Yes | Yes | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 10/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Plans | Free Free Trying voices and personal projects. | Free Free Trying it on a short video or two. | Free Free Trying it with a test episode. |
Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | StandardOur pick $28/mo, or $21/mo billed yearly Regular social and blog videos. | ProOur pick $29/mo, or $24/mo billed yearly A business running a regular podcast or interview series. | |
CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | Premium $88/mo, or $66/mo billed yearly Teams making lots of video or using avatars. | Grow $39/mo, or $34/mo billed yearly Teams recording several shows or long interviews. | |
Pro $99/mo, or $83/mo billed yearly High volume and API work. | Enterprise Custom Organisations with volume and invoicing needs. | Webinar $99/mo, or $79/mo billed yearly Businesses that run webinars and live events. | |
Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | Business Custom Larger teams with several producers. | ||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Make a test video on Free, then take Standard month to month until you know how many credits you actually use. Only commit to yearly once you're sure, because refunds are hard to get. | Pro on yearly billing covers most company podcasts. Move to Grow only if you record more than about five hours a month, and to Webinar only if you host live events. |
Key features
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | ElevenLabs | Fliki | Riverside |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, ElevenLabs, Fliki or Riverside?
ElevenLabs scores highest overall in our ratings (ElevenLabs 4.6/5, Fliki 3.8/5 and Riverside 4.3/5). ElevenLabs is best for video voiceovers and cloning your own voice. Fliki is best for turning blog posts into videos and faceless social and YouTube content. Riverside is best for company podcasts with remote guests and recording client or customer interviews.
Which is cheaper, ElevenLabs, Fliki or Riverside?
ElevenLabs: There's a free plan, and paid plans start at $6/mo. Fliki: There's a free plan, and paid plans start at $28/mo. Riverside: There's a free plan, and paid plans start at $29/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



