Side-by-side comparison ยท Video & Audio
D-ID vs ElevenLabs vs Screen Studio
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Businesses and educators who want avatar presenters or talking assistants without filming.
Pick it if: Anyone who needs narration, voiceovers or spoken audio without hiring voice talent or a studio.
Pick it if: Founders, course creators and marketers on a Mac who record product demos, tutorials and walkthroughs.
Overview
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| In one line | Make talking-avatar videos from a photo, and AI agents that talk to your visitors. | Lifelike AI voiceovers, dubbing and audiobooks from text, in thousands of voices. | Mac screen recorder that adds smooth zooms and cursor moves to make polished demos. |
| Pricing model | Paid | Freemium | Paid |
| Starting price | About $4.70/mo | $6/mo | $9/mo |
| Free plan | No | Yes | No |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Overall rating | 3.8 | 4.6Winner | 4.4 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 5.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.0 | 4.5 | 4.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 5.0 | 5.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.0 | 4.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.5 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Access & platform | |||
| Free plan | No | Yes | No |
| Mobile app | No | Yes | No |
| Desktop app | No | โ | Yes |
| Browser extension | No | Yes | No |
| API access | Yes | Yes | No |
| Teams & business | |||
| Team workspace | Yes | Yes | No |
| Enterprise plan or SSO | Yes | Yes | No |
| Connects to other apps | Yes | Yes | No |
| Open source or self-hosted | Yes | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | No |
| Understands images | Yes | No | โ |
| Makes images | No | No | No |
| Makes video | Yes | No | No |
| Writes code | No | No | No |
| Runs agents or automations | Yes | Yes | No |
| Learns your brand or style | Yes | Yes | โ |
| Works in many languages | Yes | Yes | No |
| Capabilities score | 11/ 17 | 11/ 17 | 1/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Plans | Trial Free for 14 days Testing it. | Free Free Trying voices and personal projects. | YearlyOur pick $9/mo, billed $108 a year Anyone making demos regularly. |
Lite About $4.70/mo billed yearly ($56/yr) Personal projects. | Starter $6/mo, or $5/mo billed yearly Occasional voiceovers you'll publish. | Monthly $29/mo A one-off launch or project. | |
ProOur pick About $16/mo billed yearly ($191/yr) Small businesses making short avatar videos. | CreatorOur pick $22/mo, or $18/mo billed yearly Anyone producing audio every week. | ||
Advanced About $108/mo billed yearly ($1,293/yr) Teams making avatar videos every week. | Pro $99/mo, or $83/mo billed yearly High volume and API work. | ||
Enterprise Custom Large companies and live agents at scale. | Scale $299/mo, or $249/mo billed yearly Small teams and products built on voice. | ||
Enterprise Custom Large or regulated organisations. | |||
| Which plan to pick | Skip Lite for business, because it's personal use only. Pro is the starting point for marketing videos, and Advanced if you need more than 15 minutes a month or no AI mark. Monthly billing costs a lot more than the yearly prices shown. | Starter at $6 is enough for occasional voiceovers with a commercial licence. Most creators land on Creator at $22 for the professional voice clone and more minutes. Pro and Scale are for teams or anyone building products on the API. | Pay yearly if you'll record more than a couple of months, since it works out about a third of the monthly price. For a single launch video, one month is enough. Students and teachers get 40% off. |
Key features
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | D-ID | ElevenLabs | Screen Studio |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, D-ID, ElevenLabs or Screen Studio?
ElevenLabs scores highest overall in our ratings (D-ID 3.8/5, ElevenLabs 4.6/5 and Screen Studio 4.4/5). D-ID is best for making a photo talk and training and explainer videos with a presenter. ElevenLabs is best for video voiceovers and cloning your own voice. Screen Studio is best for product demo videos for a website or launch and tutorials and course lessons.
Which is cheaper, D-ID, ElevenLabs or Screen Studio?
D-ID: There's no free plan. Paid plans start at About $4.70/mo. ElevenLabs: There's a free plan, and paid plans start at $6/mo. Screen Studio: There's no free plan. Paid plans start at $9/mo.
Which is easier to use, D-ID, ElevenLabs or Screen Studio?
Screen Studio rates highest for ease of use in our scores. Founders, course creators and marketers on a Mac who record product demos, tutorials and walkthroughs.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



