Side-by-side comparison · Video & Audio
CapCut vs Hailuo AI vs Kling AI
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Anyone making short social videos who wants a capable editor without a steep learning curve.
Pick it if: Creators and social teams who need a lot of short AI clips for little money.
Pick it if: Marketers, creators and agencies who want realistic AI footage on a modest budget.
Overview
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| In one line | Free phone and desktop editor for TikToks and Reels, with auto captions and templates. | MiniMax's low-cost AI video maker: 2K clips with sound from a prompt or photo. | Make realistic AI video clips up to 30 seconds, with sound, from a prompt or a photo. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | AUD $37.99/mo | $10.50/mo | $8.80/mo ($6.99 first month) |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | Yes | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Overall rating | 4.0 | 3.7 | 4.0 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 4.0 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 4.0 | 3.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.0 | 4.0 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 3.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | Yes | No | No |
| Browser extension | No | No | No |
| API access | No | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | – | Yes |
| Enterprise plan or SSO | – | – | Yes |
| Connects to other apps | Yes | – | Yes |
| Open source or self-hosted | No | Yes | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | Yes | Yes | Yes |
| Makes video | Yes | Yes | Yes |
| Writes code | No | No | No |
| Runs agents or automations | No | No | No |
| Learns your brand or style | Yes | No | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 11/ 17 | 9/ 17 | 11/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Plans | Free Free Most everyday social editing. | Free Free Seeing what it can do. | Basic Free Trying it out for personal projects. |
ProOur pick AUD $37.99/mo, or AUD $299.99/yr Anyone posting several times a week. | Standard $10.50/mo, or $8.40/mo billed yearly Occasional clips. | Standard $8.80/mo ($6.99 first month), or $6.60/mo billed yearly Occasional clips for social. | |
Ultra AUD $111.99/mo, or AUD $1,299.99/yr Heavy users of CapCut's AI video and image generation. | ProOur pick $38/mo, or $30.40/mo billed yearly Regular social content. | ProOur pick $32.56/mo ($25.99 first month), or $24.42/mo billed yearly Anyone making video most weeks. | |
Teams From AUD $18/seat/mo Small teams sharing templates and a brand kit. | Master $89/mo, or $71.20/mo billed yearly Daily creators and small agencies. | Premier From $80.96/mo, or $60.72/mo billed yearly Agencies and heavy users. | |
Max $216/mo, or $184/mo billed yearly High-volume production. | Ultra $159.99/mo, or about $119/mo billed yearly Studios making video every day. | ||
Team and API Team from $79/seat/mo (3 to 15 seats); API pay per second Businesses sharing credits or building Kling into their own tools. | |||
| Which plan to pick | Stay on Free until a template or effect you need turns out to be Pro-only. When that happens, take Pro on the yearly plan. Ultra's extra AI credits only matter if you generate a lot of AI video or images inside CapCut. | Pro is the sweet spot because it drops the per-second price by about a fifth compared with Standard. Prices on the site are promotional and change often, so check the checkout figure before you commit to a year. | Test on the free credits, then take Pro if you make video every week. Standard's 660 credits go quickly once you start redoing clips. Paying yearly saves about a third, but only commit once you know you'll keep using it, because cancelling is the most common complaint. |
Key features
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | CapCut | Hailuo AI | Kling AI |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, CapCut, Hailuo AI or Kling AI?
They tie on our overall rating (CapCut 4.0/5, Hailuo AI 3.7/5 and Kling AI 4.0/5). CapCut is best for TikToks, Reels and Shorts and automatic captions. Hailuo AI is best for high volumes of short social clips and animating photos cheaply. Kling AI is best for realistic product and lifestyle clips and longer single shots up to 30 seconds.
Which is cheaper, CapCut, Hailuo AI or Kling AI?
CapCut: There's a free plan, and paid plans start at AUD $37.99/mo. Hailuo AI: There's a free plan, and paid plans start at $10.50/mo. Kling AI: There's a free plan, and paid plans start at $8.80/mo ($6.99 first month).
Which is easier to use, CapCut, Hailuo AI or Kling AI?
CapCut rates highest for ease of use in our scores. Anyone making short social videos who wants a capable editor without a steep learning curve.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



