Side-by-side comparison · Video & Audio
Kling AI vs Moises vs Runway
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Marketers, creators and agencies who want realistic AI footage on a modest budget.
Pick it if: Musicians, music teachers and content creators who need to isolate or remove parts of a song.
Pick it if: Creators, marketers and agencies who need custom footage without a shoot.
Overview
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| In one line | Make realistic AI video clips up to 30 seconds, with sound, from a prompt or a photo. | Split any song into vocals, drums, bass and more, then slow it down and see the chords. | Make short AI video clips from text or images, then edit footage by describing changes. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $8.80/mo ($6.99 first month) | $5.99/mo | $15/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Overall rating | 4.0 | 4.2Winner | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.0 | 4.5 | 3.5 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 4.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 4.5 | 4.0 | 4.0 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 4.0 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | No | Yes | No |
| Browser extension | No | No | No |
| API access | Yes | – | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | – | Yes |
| Connects to other apps | Yes | Yes | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | No | Yes |
| Makes images | Yes | No | Yes |
| Makes video | Yes | No | Yes |
| Writes code | No | No | No |
| Runs agents or automations | No | No | No |
| Learns your brand or style | – | – | No |
| Works in many languages | Yes | Yes | – |
| Capabilities score | 11/ 17 | 7/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Plans | Basic Free Trying it out for personal projects. | Free Free Trying it on a few songs. | Free Free Seeing what it can do before you pay. |
Standard $8.80/mo ($6.99 first month), or $6.60/mo billed yearly Occasional clips for social. | PremiumOur pick $5.99/mo, or $39.99/yr Musicians practising most days. | Standard $15/mo, or $12/mo billed yearly Occasional clips and short social videos. | |
ProOur pick $32.56/mo ($25.99 first month), or $24.42/mo billed yearly Anyone making video most weeks. | Pro $29.99/mo, or about $200/yr Producers and remixers who need the cleanest stems. | ProOur pick $35/mo, or $28/mo billed yearly Anyone making video most weeks. | |
Premier From $80.96/mo, or $60.72/mo billed yearly Agencies and heavy users. | Max $95/mo, or $76/mo billed yearly Agencies and heavy daily users. | ||
Ultra $159.99/mo, or about $119/mo billed yearly Studios making video every day. | Team and Enterprise See website Companies that need shared workspaces and security controls. | ||
Team and API Team from $79/seat/mo (3 to 15 seats); API pay per second Businesses sharing credits or building Kling into their own tools. | |||
| Which plan to pick | Test on the free credits, then take Pro if you make video every week. Standard's 660 credits go quickly once you start redoing clips. Paying yearly saves about a third, but only commit once you know you'll keep using it, because cancelling is the most common complaint. | Premium billed yearly is the sweet spot for practising: unlimited songs for about $3 a month. Only go Pro if you produce or remix and need Hi-Fi stems, separate drum parts or the plugin. App store prices can differ from the website. | Use the free credits to learn what prompts work, then go straight to Pro. Standard sounds cheap, but 625 credits is only a few minutes of good video a month and you'll spend more topping up than you saved. |
Key features
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Kling AI | Moises | Runway |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Kling AI, Moises or Runway?
Moises scores highest overall in our ratings (Kling AI 4.0/5, Moises 4.2/5 and Runway 3.8/5). Kling AI is best for realistic product and lifestyle clips and longer single shots up to 30 seconds. Moises is best for practising with the part you play muted and learning songs by ear. Runway is best for B-roll and product clips and editing existing footage with a prompt.
Which is cheaper, Kling AI, Moises or Runway?
Kling AI: There's a free plan, and paid plans start at $8.80/mo ($6.99 first month). Moises: There's a free plan, and paid plans start at $5.99/mo. Runway: There's a free plan, and paid plans start at $15/mo.
Which is easier to use, Kling AI, Moises or Runway?
Moises rates highest for ease of use in our scores. Musicians, music teachers and content creators who need to isolate or remove parts of a song.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Video & Audio in the library.



