Side-by-side comparison · Video & Audio
HeyGen vs Suno vs Google Veo
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
HeyGen
4.1Pick it if: Founders, marketers and trainers who need lots of on-camera video but hate filming.
Suno
4.1Pick it if: Creators and marketers who need original music for videos and ads without licensing fees.
Google Veo
3.8Pick it if: Marketers and creators who want realistic short AI video, with sound.
Overview
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| In one line | Type a script and a lifelike presenter reads it on camera, in your voice or any language. | Describe a song and get a full track with vocals and lyrics, ready for a video or ad. | Google's video model: describe a scene or upload a photo and get a short clip with sound. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $29/mo | $8/mo | AUD $32.99/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Overall rating | 4.1 | 4.1 | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.0 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.5 | 3.5 | 3.5 |
| Output qualityHow good the results are before you fix them. | 4.0 | 4.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 4.0 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.5 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | No | Yes |
| Teams & business | |||
| Team workspace | Yes | No | No |
| Enterprise plan or SSO | Yes | No | Yes |
| Connects to other apps | Yes | No | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | No | Yes |
| Makes images | No | No | No |
| Makes video | Yes | No | Yes |
| Writes code | No | No | No |
| Runs agents or automations | Yes | No | No |
| Learns your brand or style | Yes | Yes | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 12/ 17 | 5/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Plans | Free Free Testing an avatar and the translation feature. | Free Free Playing around and sharing songs online. | Free (via Flow and Gemini) Free Trying a few clips. |
CreatorOur pick $29/mo, or $24/mo billed yearly Solo founders and marketers publishing regularly. | ProOur pick $8/mo, or about $6/mo billed yearly Almost everyone who wants music for videos. | Google AI ProOur pick AUD $32.99/mo Marketers who already use Google's tools. | |
Pro From $49/mo Heavier users who want 4K and flexible usage. | Premier $24/mo, or about $18/mo billed yearly Anyone who needs stems or downloads a lot. | Google AI Ultra From AUD $149.99/mo Heavy daily video makers. | |
Business $149/mo Teams with several presenters. | Gemini API From $0.05 per second of video Developers building video into an app. | ||
Enterprise Custom Large companies producing video across departments. | |||
| Which plan to pick | Creator covers most solo founders and marketers: no watermark, your own avatar and 30-minute videos. Move to Business only when you need SSO, more than one custom avatar or a team sharing the account. | Pro is the one for almost everyone: 2,500 credits is around 500 songs, with commercial rights and 20 downloads a month. Go Premier only if you need stems and the Studio editor, or you download more than 20 tracks a month. | If you already pay for Google AI Pro, you have Veo; use it through Flow for the most control. Developers should start on the API with Veo 3.1 Fast at $0.10 a second and only move to the Standard model for hero shots. |
Key features
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | HeyGen | Suno | Google Veo |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More video & audio tools from the library.
