Side-by-side comparison · Productivity & Notes
Fathom vs Notion vs Wispr Flow
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Fathom
4.0Pick it if: Sales and customer-facing teams who want every call recorded and summarised without paying per seat to start.
Notion
4.3Pick it if: Anyone who wants one place for their notes, plans and team knowledge, from solo creators to whole companies.
Wispr Flow
4.1Pick it if: Anyone who writes a lot during the day and is tired of typing it, including people who brief AI tools constantly.
Overview
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| In one line | Records your video calls and sends you a summary, action items and transcript. | One workspace for notes, docs, wikis and project tracking, with AI built in. | Talk instead of type, anywhere on your computer or phone, and get clean text back. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $20/mo | $10/member/mo | $15/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | Yes | Yes | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Overall rating | 4.0 | 4.3Winner | 4.1 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 3.5 | 5.0 |
| FeaturesHow much it can do, and how well the pieces fit together. | 3.5 | 5.0 | 3.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 4.5 | 4.5 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 4.0 | 4.0 | 4.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | – | Yes | Yes |
| Desktop app | Yes | Yes | Yes |
| Browser extension | – | Yes | No |
| API access | Yes | Yes | No |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | – |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | No | Yes | No |
| Understands images | No | Yes | No |
| Makes images | No | No | No |
| Makes video | No | No | No |
| Writes code | No | Yes | No |
| Runs agents or automations | No | Yes | No |
| Learns your brand or style | No | No | Yes |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 7/ 17 | 13/ 17 | 7/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Plans | FreeOur pick Free Anyone who wants every call recorded without paying. | Free Free One person getting organised. | Free Free Light users and trying it out. |
Premium $20/mo, or $16/mo billed yearly One person who wants the fuller summaries every time. | Plus $10/member/mo billed yearly Small teams who want shared docs without the AI. | ProOur pick $15/mo, or $12/mo billed yearly Anyone who talks more than they type. | |
Team $19/user/mo, or $15/user/mo billed yearly Small teams sharing calls with each other. | BusinessOur pick $20/member/mo billed yearly Teams who want the AI properly switched on. | Growth $23/user/mo, or $18/user/mo billed yearly Teams with security or compliance needs. | |
Business $34/user/mo, or $25/user/mo billed yearly Sales teams living in a CRM. | Enterprise Custom Larger companies with security and compliance needs. | Enterprise Custom Large managed rollouts. | |
Enterprise Custom Larger organisations needing SSO and rollout help. | |||
| Which plan to pick | Most people should simply use Free; it covers more than the paid tiers of its rivals. Only move to Team or Business when several people need to search each other's calls or you want notes landing in HubSpot or Salesforce without lifting a finger. | Solo users can stay on Free for a long time. For a team the honest answer is Business, because Plus leaves out the AI that makes Notion interesting now. Note that yearly billing is what gets you the $10 and $20 prices, and monthly billing costs more. | Free tells you within a day whether talking suits you. If you hit the weekly cap, which most people do fast, Pro on the yearly plan is the one. Growth is only about security paperwork. |
Key features
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Fathom | Notion | Wispr Flow |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More productivity & notes tools from the library.
