Side-by-side comparison · Website & App Builders
Base44 vs Lovable vs Wix
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Small business owners and operators who want an internal tool or customer app and don't want to touch any settings.
Pick it if: Founders, marketers and small teams who want to launch a product or internal tool without hiring a developer.
Pick it if: Small business owners and sole traders who want a site with bookings, payments and email without hiring a developer.
Overview
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| In one line | An all-in-one app builder that sets up logins, data and hosting from your first prompt. | Chat your way to a full web app with a database and logins. No code needed. | Website builder that drafts your site from a prompt, with booking, shop and email tools. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $16/mo | $25/mo | $17/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | No | Yes |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Overall rating | 3.7 | 4.2Winner | 3.8 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.5 |
| FeaturesHow completely it covers its own job, and how well the pieces fit together. | 3.5 | 4.5 | 4.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | – | Yes |
| Desktop app | No | No | No |
| Browser extension | No | No | – |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | – |
| Understands images | Yes | Yes | – |
| Makes images | – | No | Yes |
| Makes video | No | No | – |
| Writes code | Yes | Yes | No |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | No | No | – |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 10/ 17 | 10/ 17 | 9/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Plans | Free Free Trying it with a small experiment. | Free Free Testing an idea over a weekend. | Free Free Trying the builder before paying. |
StarterOur pick $16/mo billed yearly One simple app for your business. | ProOur pick $25/mo, or $250/yr billed yearly Anyone building something they plan to launch. | Light $17/mo billed yearly A simple brochure site on your own domain. | |
Builder $40/mo billed yearly Building a couple of apps you keep improving. | Business $50/mo, or $500/yr billed yearly Teams that need logins, roles and security controls. | CoreOur pick $29/mo billed yearly Small businesses taking bookings or payments. | |
Pro $80/mo billed yearly Apps with real users and regular changes. | Enterprise Custom Large organisations rolling it out company-wide. | Business $39/mo billed yearly Shops and service businesses selling regularly. | |
Elite $160/mo billed yearly Heavy builders who want code access. | Business Elite $159/mo billed yearly Larger stores and teams. | ||
Enterprise Custom Companies rolling it out to teams. | |||
| Which plan to pick | Free is enough to find out whether you like it. Starter suits one simple internal tool, but watch the integration credits once staff start using it daily. The pricing page only shows yearly rates, which it says are 20 per cent cheaper than monthly, so ask what monthly billing costs before you commit. | Start on Free to see whether the chat-to-build approach suits you. Move to Pro the moment you are building something real, and buy a higher credit tier rather than topping up if you run out most months. Business only makes sense once several people need to log in and manage the apps. | Most businesses should start on Core, the cheapest plan that takes payments and bookings. Light only suits a plain information site. Prices vary by country, so check what Wix shows you at checkout and note the renewal date. |
Key features
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Base44 | Lovable | Wix |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Base44, Lovable or Wix?
Lovable scores highest overall in our ratings (Base44 3.7/5, Lovable 4.2/5 and Wix 3.8/5). Base44 is best for internal tools and dashboards and simple apps for customers. Lovable is best for MVPs and prototypes and internal tools. Wix is best for service business sites with online booking and small online shops.
Which is cheaper, Base44, Lovable or Wix?
Base44: There's a free plan, and paid plans start at $16/mo. Lovable: There's a free plan, and paid plans start at $25/mo. Wix: There's a free plan, and paid plans start at $17/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Website & App Builders in the library.



