Side-by-side comparison · Website & App Builders
Base44 vs Lovable vs Softr
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Pick it if: Small business owners and operators who want an internal tool or customer app and don't want to touch any settings.
Pick it if: Founders, marketers and small teams who want to launch a product or internal tool without hiring a developer.
Pick it if: Operators and agencies who run their business on spreadsheets and want a proper front door for clients or staff.
Overview
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| In one line | An all-in-one app builder that sets up logins, data and hosting from your first prompt. | Chat your way to a full web app, with a database and user logins built in. No code needed. | Turn an Airtable base or Google Sheet into a client portal or internal tool. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $16/mo | $25/mo | $19/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Overall rating | 3.7 | 4.2Winner | 3.6 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.5 | 4.0 |
| FeaturesHow completely it covers the job it's built for, and how well the pieces fit together. | 3.5 | 4.5 | 3.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 3.5 | 3.0 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.0 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | – | No |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | Yes |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | – |
| Makes images | – | No | No |
| Makes video | No | No | No |
| Writes code | Yes | Yes | No |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 10/ 17 | 10/ 17 | 8/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Plans | Free Free Trying it with a small experiment. | Free Free Testing an idea over a weekend. | Free Free Learning Softr and tiny internal tools. |
StarterOur pick $16/mo billed yearly One simple app for your business. | ProOur pick $25/mo, or $250/yr billed yearly Anyone building something they plan to launch. | Basic $19/mo A solo operator with a handful of clients. | |
Builder $40/mo billed yearly Building a couple of apps you keep improving. | Business $50/mo, or $500/yr billed yearly Teams that need logins, roles and security controls. | ProOur pick $99/mo Small teams running a real portal. | |
Pro $80/mo billed yearly Apps with real users and regular changes. | Enterprise Custom Large organisations rolling it out company-wide. | Business $329/mo Companies with hundreds of users and security needs. | |
Elite $160/mo billed yearly Heavy builders who want code access. | Enterprise Custom Large organisations. | ||
Enterprise Custom Companies rolling it out to teams. | |||
| Which plan to pick | Free is enough to find out whether you like it. Starter suits one simple internal tool, but watch the integration credits once staff start using it daily. The pricing page only shows yearly rates, which it says are 20 per cent cheaper than monthly, so ask what monthly billing costs before you commit. | Start on Free to see whether the chat-to-build approach suits you. Move to Pro the moment you are building something real, and buy a higher credit tier rather than topping up if you run out most months. Business only makes sense once several people need to log in and manage the apps. | Pro is where Softr starts to feel like a proper product: you can remove the branding, give clients Google sign-in and add more users as you grow. Basic is fine for a solo consultant with five clients. The pricing page has a monthly and yearly toggle that we could not read, so confirm whether the prices shown are the yearly rate before you budget. |
Key features
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Base44 | Lovable | Softr |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
Questions people ask
Which is better, Base44, Lovable or Softr?
Lovable scores highest overall in our ratings (Base44 3.7/5, Lovable 4.2/5 and Softr 3.6/5). Base44 is best for internal tools and dashboards and simple apps for customers. Lovable is best for MVPs and prototypes and internal tools. Softr is best for client portals and internal tools from a spreadsheet.
Which is cheaper, Base44, Lovable or Softr?
Base44: There's a free plan, and paid plans start at $16/mo. Lovable: There's a free plan, and paid plans start at $25/mo. Softr: There's a free plan, and paid plans start at $19/mo.
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability.
Swap in another tool
More tools from Website & App Builders in the library.
