Side-by-side comparison · Website & App Builders
Bolt.new vs Hostinger AI Builder vs Lovable
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Bolt.new
3.6Pick it if: Builders who like a chat interface but still want to see and touch the code.
Hostinger AI Builder
3.5Pick it if: Small business owners who want a simple app or site on a tight budget, hosting included.
Lovable
4.2Pick it if: Founders, marketers and small teams who want to launch a product or internal tool without hiring a developer.
Lovable scores highest overall, but Hostinger AI Builder gives you more for your money. Which one is right comes down to what you value most.
Overview
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| In one line | Describe a web or mobile app and get a working version to edit and publish in minutes. | A cheap AI builder for sites and simple apps, with hosting, domain and email on one bill. | Chat your way to a full web app, with a database and user logins built in. No code needed. |
| Pricing model | Freemium | Paid | Freemium |
| Starting price | $18/mo | $2.49/mo on a 48-month term | $25/mo |
| Free plan | Yes | No | Yes |
| Works with Claude Code | No | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Overall rating | 3.6 | 3.5 | 4.2Winner |
| Ease of useHow quickly someone non-technical gets value from it. | 3.5 | 4.0 | 4.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 4.0 | 3.0 | 4.5 |
| Output qualityHow good the results are before you fix them. | 3.5 | 3.0 | 4.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 4.0 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 3.5 | 4.0 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | No | Yes |
| Mobile app | No | No | – |
| Desktop app | No | No | No |
| Browser extension | No | No | No |
| API access | No | No | Yes |
| Teams & business | |||
| Team workspace | Yes | – | Yes |
| Enterprise plan or SSO | Yes | No | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | Yes | No | No |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | Yes | Yes |
| Makes images | No | Yes | No |
| Makes video | No | No | No |
| Writes code | Yes | Yes | Yes |
| Runs agents or automations | Yes | No | Yes |
| Learns your brand or style | No | No | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 10/ 17 | 6/ 17 | 10/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Plans | Free Free Kicking the tyres. | PremiumOur pick $2.49/mo on a 48-month term, renews at $10.99/mo A small business that needs one to three sites. | Free Free Testing an idea over a weekend. |
ProOur pick $18/mo billed yearly Anyone building a real project. | Unlimited $3.49/mo on a 48-month term, renews at $16.99/mo Anyone running several sites. | ProOur pick $25/mo, or $250/yr billed yearly Anyone building something they plan to launch. | |
Teams $27/member/mo billed yearly Small teams sharing projects. | Cloud Startup $7.99/mo on a 48-month term, renews at $25.99/mo Busier sites that need more server power. | Business $50/mo, or $500/yr billed yearly Teams that need logins, roles and security controls. | |
Enterprise Custom Large companies with security requirements. | Enterprise Custom Large organisations rolling it out company-wide. | ||
| Which plan to pick | Try Free for an afternoon to see whether you like watching the code get written. Pro is the plan for almost everyone else; the page only shows the yearly rate, so check the monthly price before you commit. Higher token tiers exist if you build daily. | Premium does the job for most small businesses. Only pay for 48 months if you are sure you will still want the site then; a shorter term costs more per month but avoids a big upfront bill. There is a 30-day money-back guarantee as long as you have used fewer than 30 credits. | Start on Free to see whether the chat-to-build approach suits you. Move to Pro the moment you are building something real, and buy a higher credit tier rather than topping up if you run out most months. Business only makes sense once several people need to log in and manage the apps. |
Key features
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Bolt.new | Hostinger AI Builder | Lovable |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More website & app builders tools from the library.
