Side-by-side comparison · Website & App Builders
Base44 vs Framer vs Bolt.new
Everything that matters when choosing between them, in one place: our rating, what each can do, what they cost, and the trade-offs.
Comparing 3 tools, the maximum.
At a glance
Base44
3.7Pick it if: Small business owners and operators who want an internal tool or customer app and don't want to touch any settings.
Framer
4.1Pick it if: Founders, designers and marketers who want a great-looking marketing site without code.
Bolt.new
3.6Pick it if: Builders who like a chat interface but still want to see and touch the code.
Overview
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| In one line | An all-in-one app builder that sets up logins, data and hosting from your first prompt. | Design a stylish marketing site on a canvas and publish it, with AI doing the grunt work. | Describe a web or mobile app and get a working version to edit and publish in minutes. |
| Pricing model | Freemium | Freemium | Freemium |
| Starting price | $16/mo | $10/mo | $18/mo |
| Free plan | Yes | Yes | Yes |
| Works with Claude Code | No | No | No |
Rating breakdown
Our scores out of 5. The higher bar in each row is highlighted.
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Overall rating | 3.7 | 4.1Winner | 3.6 |
| Ease of useHow quickly someone non-technical gets value from it. | 4.5 | 4.0 | 3.5 |
| FeaturesHow much it can do, and how well the pieces fit together. | 3.5 | 4.0 | 4.0 |
| Output qualityHow good the results are before you fix them. | 3.5 | 4.5 | 3.5 |
| Value for moneyWhat you get for the price, including the free plan. | 3.5 | 4.0 | 3.5 |
| Speed & reliabilityHow fast it is and how often it falls over. | 3.5 | 4.0 | 3.5 |
Feature comparison
A tick means it does this today. A dash means we haven't checked.
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Access & platform | |||
| Free plan | Yes | Yes | Yes |
| Mobile app | No | No | No |
| Desktop app | No | Yes | No |
| Browser extension | No | No | No |
| API access | Yes | Yes | No |
| Teams & business | |||
| Team workspace | Yes | Yes | Yes |
| Enterprise plan or SSO | Yes | Yes | Yes |
| Connects to other apps | Yes | Yes | Yes |
| Open source or self-hosted | No | No | Yes |
| AI abilities | |||
| Works with your files | Yes | Yes | Yes |
| Understands images | Yes | – | Yes |
| Makes images | – | – | No |
| Makes video | No | No | No |
| Writes code | Yes | Yes | Yes |
| Runs agents or automations | Yes | Yes | Yes |
| Learns your brand or style | No | Yes | No |
| Works in many languages | Yes | Yes | Yes |
| Capabilities score | 10/ 17 | 11/ 17 | 10/ 17 |
Pricing
Plans as listed on each vendor's site when we last checked. Confirm before you buy.
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Plans | Free Free Trying it with a small experiment. | Free Free Learning the tool and building a draft. | Free Free Kicking the tyres. |
StarterOur pick $16/mo billed yearly One simple app for your business. | BasicOur pick $10/mo A small business or portfolio site on your own domain. | ProOur pick $18/mo billed yearly Anyone building a real project. | |
Builder $40/mo billed yearly Building a couple of apps you keep improving. | Pro $30/mo Growing sites with a real blog and more traffic. | Teams $27/member/mo billed yearly Small teams sharing projects. | |
Pro $80/mo billed yearly Apps with real users and regular changes. | Enterprise Custom Large companies and multi-site teams. | Enterprise Custom Large companies with security requirements. | |
Elite $160/mo billed yearly Heavy builders who want code access. | |||
Enterprise Custom Companies rolling it out to teams. | |||
| Which plan to pick | Free is enough to find out whether you like it. Starter suits one simple internal tool, but watch the integration credits once staff start using it daily. The pricing page only shows yearly rates, which it says are 20 per cent cheaper than monthly, so ask what monthly billing costs before you commit. | Basic is enough for most small business sites, and the free custom domain on a yearly plan makes it good value. Move to Pro when you pass 30 pages or want more than two CMS collections. Budget for extra editor seats at $20 a month if more than one person will design. | Try Free for an afternoon to see whether you like watching the code get written. Pro is the plan for almost everyone else; the page only shows the yearly rate, so check the monthly price before you commit. Higher token tiers exist if you build daily. |
Key features
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Standout features |
|
|
|
Pros and cons
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Pros |
|
|
|
| Cons |
|
|
|
Who each one is for
| Attribute | Base44 | Framer | Bolt.new |
|---|---|---|---|
| Best for |
|
|
|
| You'll find it used by |
|
|
|
How we compare
Ratings are our own, from using each tool, across ease of use, features, output quality, value for money, speed & reliability. The "Visit" buttons may use affiliate links, which never affect a score.
Swap in another tool
More website & app builders tools from the library.
